Attack Spells is a class of spells and a primary cooldown group of spells that inflict damage on the affected target. Sorcerers have mastered more instant attack spells than any other vocation, and can cause great damage with these spells without the need to make or carry runes.
This cooldown is also triggered by Attack Runes, causing a 2 seconds cooldown.
| Name | Words | Prem | Level | Vocations | Mana | Group | Effect | |
|---|---|---|---|---|---|---|---|---|
| Annihilation | exori gran ico | ✓ | 110 | Knights | 300 | Attack | ||
| Apprentice's Strike | exori min flam | ✗ | 6 | Sorcerers and Druids | 6 | Attack | ||
| Berserk | exori | ✓ | 35 | Knights | 115 | Attack | ||
| Brutal Strike | exori ico | ✗ | 16 | Knights | 30 | Attack | ||
| Buzz | exori infir vis | ✗ | 1 | Sorcerers | 6 | Attack | ||
| Chained Penance | exori med pug | ✓ | 70 | Monks | 180 | Attack | Deals damage to a target within range 3 and chains to up to 4 additional targets. Chain jump distance is 2, chain jump bonus is -5%, and chain jumps prioritize the highest percentage of HP when multiple jump targets are present. This is an Attack Spell from the Builder Spells category. | |
| Chill Out | exevo infir frigo hur | ✗ | 1 | Druids | 8 | Attack | ||
| Curse | utori mort | ✓ | 75 | Sorcerer | 30 | Attack | Inflicts cursed conditions on the target. | |
| Death Echo | exevo mort ora | ✓ | 120 | Sorcerers | 150 | Attack | Hits a 5x5 target area with Death Damage. After a 1 second delay, an echo of the initial cast hits the same area for 50% of the damage.
This spell is used at your crosshair. The second echo hit cannot trigger charms. | |
| Death Strike | exori mort | ✗ | 16 | Sorcerers | 20 | Attack | ||
| Devastating Knockout | exori gran nia | ✓ | 125 | Monks | 210 | Attack | Spend all Harmony to deal massive damage to an adjacent enemy. | |
| Divine Barrage | exori dir san | ✓ | 70 | Paladins | 175 | Attack | Hits your target and the area around it with Holy Damage. Scales with Magic Level. | |
| Divine Caldera | exevo mas san | ✓ | 50 | Paladins | 160 | Attack | ||
| Divine Grenade | exevo tempo mas san | ✓ | 300 | Paladins | 160 | Attack | Plants a marker at the feet of your target that explodes after 3 seconds dealing holy damage. | |
| Divine Missile | exori san | ✓ | 40 | Paladins | 20 | Attack | ||
| Double Jab | exori pug | ✗ | 14 | Monks | 30 | Attack | Deals damage to an adjacent enemy. | |
| Electrify | utori vis | ✓ | 34 | Sorcerers | 30 | Attack | It deals Energy Damage over time. | |
| Energy Beam | exevo vis lux | ✗ | 23 | Sorcerers | 40 | Attack | ||
| Energy Strike | exori vis | ✗ | 12 | Sorcerers and Druids | 20 | Attack | ||
| Energy Wave | exevo vis hur | ✗ | 38 | Sorcerer | 170 | Attack | ||
| Envenom | utori pox | ✓ | 50 | Druids | 30 | Attack | Deals poisoned condition | |
| Eternal Winter | exevo gran mas frigo | ✓ | 60 | Druids | 1050 | Attack | ||
| Ethereal Barrage | exori dir moe | ✓ | 60 | Paladins | 135 | Attack | Hits your target and the area around it with Physical Damage. Scales with Distance Fighting. | |
| Ethereal Spear | exori con | ✗ | 23 | Paladins | 25 | Attack | ||
| Executioner's Throw | exori amp kor | ✓ | 300 | Knights | 225 | Attack | Throws your weapon on your target, bouncing it on nearby enemies. | |
| Fierce Berserk | exori gran | ✓ | 90 | Knights | 340 | Attack | ||
| Fire Wave | exevo flam hur | ✗ | 18 | Sorcerers | 25 | Attack | ||
| Flame Strike | exori flam | ✗ | 8 | Sorcerers and Druids | 20 | Attack | ||
| Flurry of Blows | exori mas pug | ✓ | 35 | Monks | 110 | Attack | Deals damage to enemies in front and to the side of the monk. | |
| Forceful Uppercut | exori gran pug | ✓ | 110 | Monks | 325 | Attack | Deals high damage to a single target in melee. | |
| Forked Glacier | exevo fur frigo | ✓ | 90 | Druids | 180 | Attack | Shoots an area attack chaining your target and up to 6 nearby enemies, dealing Ice Damage. The jump range is 4 sqms, calculated from the initial target. | |
| Forked Thorns | exevo fur tera | ✓ | 80 | Druids | 180 | Attack | Shoots an area attack chaining your target and up to 6 nearby enemies, dealing Earth Damage. The jump range is 4 sqms, calculated from the initial target. | |
| Front Sweep | exori min | ✓ | 70 | Knights | 200 | Attack | ||
| Great Death Beam | exevo max mort | ✓ | 300 | Sorcerers | 140 | Attack | A beam spell that deals death damage. | |
| Great Energy Beam | exevo gran vis lux | ✗ | 29 | Sorcerers | 110 | Attack | ||
| Great Fire Wave | exevo gran flam hur | ✓ | 38 | Sorcerers | 120 | Attack | ||
| Greater Flurry of Blows | exori gran mas pug | ✓ | 90 | Monks | 300 | Attack | It generates a combo point and also deals considerable area damage. This is an Attack Spell from the builder category. | |
| Greater Tiger Clash | exori nia | ✓ | 18 | Monks | 50 | Attack | Spend all Harmony to deal damage to an adjacent enemy. | |
| Groundshaker | exori mas | ✓ | 33 | Knights | 160 | Attack | ||
| Hell's Core | exevo gran mas flam | ✓ | 60 | Sorcerers | 1100 | Attack | ||
| Holy Flash | utori san | ✓ | 70 | Paladins | 30 | Attack | Makes the target become dazzled, receiving holy damage over time. | |
| Ice Burst | exevo ulus frigo | ✓ | 300 | Druids | 230 | Attack | Casts a powerful ring of ice around the character. | |
| Ice Strike | exori frigo | ✗ | 8 | Sorcerers and Druids | 20 | Attack | ||
| Ice Wave | exevo frigo hur | ✗ | 18 | Druids | 25 | Attack | ||
| Ignite | utori flam | ✓ | 26 | Sorcerers | 30 | Attack | Deals Fire Damage over time, similar to Electrify. | |
| Inflict Wound | utori kor | ✓ | 40 | Knights, Monks | 30 | Attack | It inflicts an open wound on the enemy target inflicting Bleeding condition making them lose health over time. | |
| Lesser Ethereal Spear | exori infir con | ✗ | 1 | Paladins | 6 | Attack | ||
| Lesser Front Sweep | exori infir min | ✗ | 1 | Knights | 6 | Attack | ||
| Lesser Mystic Repulse | exori infir amp pug | ✗ | 6 | Monks | 30 | Attack | A weaker version of Mystic Repulse. | |
| Lightning | exori amp vis | ✓ | 55 | Sorcerer | 60 | Attack | Stronger version of Energy strike, can do around 50% more damage and has a 5 square range making it a very useful long-range single target spell. | |
| Mud Attack | exori infir tera | ✗ | 1 | Druids | 6 | Attack | ||
| Mystic Repulse | exori amp pug | ✓ | 30 | Monks | 150 | Attack | Deals high damage to a single target in up to 7 distance. | |
| Physical Strike | exori moe ico | ✗ | 16 | Druid | 20 | Attack | ||
| Rage of the Skies | exevo gran mas vis | ✓ | 55 | Sorcerers | 600 | Attack | ||
| Scorch | exevo infir flam hur | ✗ | 1 | Sorcerers | 8 | Attack | ||
| Shield Bash | exori ico scu | ✓ | 18 | Knights | 30 | Attack | Hits your target, dealing damage based on the defence value of your shield and reducing their next auto attack damage by 50%. Can only be used while wielding a shield. | |
| Shield Slam | exori scu | ✓ | 30 | Knights | 90 | Attack | Hits all adjacent enemies, dealing damage based on the defence value of your shield and reducing their next auto attack damage by 50%. Can only be used while wielding a shield.
6 seconds cooldown, 90 mana and learned at level 30. | |
| Spiritual Outburst | exori gran mas nia | ✓ | 300 | Monks | 425 | Attack | This spell consumes your Harmony. Releases a massive attack chaining to 7 additional enemies. When used with full Harmony, repeats after 1 second for a percentage of its original damage. | |
| Strong Energy Strike | exori gran vis | ✓ | 80 | Sorcerer | 60 | Attack | ||
| Strong Ethereal Spear | exori gran con | ✓ | 90 | Paladin | 55 | Attack | ||
| Strong Flame Strike | exori gran flam | ✓ | 70 | Sorcerer | 60 | Attack | ||
| Strong Ice Strike | exori gran frigo | ✓ | 80 | Druid | 60 | Attack | ||
| Strong Ice Wave | exevo gran frigo hur | ✓ | 40 | Druid | 170 | Attack | ||
| Strong Terra Strike | exori gran tera | ✓ | 70 | Druid | 60 | Attack | ||
| Sweeping Takedown | exori mas nia | ✓ | 60 | Monks | 195 | Attack | Consumes Harmony and causes high damage to the 3x2 box in the direction of the attack and an additional 75% of the damage to the following connected 3x2 box. The damage is increased by Virtue of Sustain, Justice, and Virtue of Harmony. This is an attack spell from the spender category. | |
| Swift Jab | exori infir pug | ✗ | 0 | Monks | 3 | Attack | Deals damage to an adjacent enemy. | |
| Terra Burst | exevo ulus tera | ✓ | 300 | Druids | 230 | Attack | Casts a powerful ring of earth around the character. | |
| Terra Strike | exori tera | ✗ | 13 | Sorcerers and Druids | 20 | Attack | ||
| Terra Wave | exevo tera hur | ✗ | 38 | Druids | 170 | Attack | ||
| Tiger Clash | exori infir nia | ✗ | 0 | Monks | 18 | Attack | Spend all Harmony to deal damage to an adjacent enemy. | |
| Ultimate Energy Strike | exori max vis | ✓ | 100 | Sorcerer | 100 | Attack | ||
| Ultimate Flame Strike | exori max flam | ✓ | 90 | Sorcerers | 100 | Attack | ||
| Ultimate Ice Strike | exori max frigo | ✓ | 100 | Druid | 100 | Attack | ||
| Ultimate Terra Strike | exori max tera | ✓ | 90 | Druid | 100 | Attack | ||
| Whirlwind Throw | exori hur | ✓ | 28 | Knights | 40 | Attack | ||
| Wrath of Nature | exevo gran mas tera | ✓ | 55 | Druids | 700 | Attack |