The Taming Items serve to tame certain creatures. You can talk to Lothar who will give you some clues as to which creature you can tame with what item.
Taming Items
| Name | Weight | Sell For (NPC) |
Buy For (NPC) |
Value | Dropped By | |
|---|---|---|---|---|---|---|
| Astral Shaper Rune | 8.50 | 0 | 0 | Negotiable |
| |
| Bag of Apple Slices | 2.00 | 0 | 0 | 2,000 - 8,000 | ||
| Bamboo Leaves | 2.00 | 0 | 0 | 1,000 - 70,000 | ||
| Beer Tap | 5.00 | 50 | 0 | Negotiable | ||
| Bunch of Turnips | 2.00 | 0 | 0 | Negotiable |
| |
| Candle Stump | 8.50 | 0 | 0 | Negotiable | ||
| Carrot on a Stick | 2.00 | 0 | 0 | 50,000 - 150,000 | ||
| Colourful Water Lily | 1.00 | 0 | 0 | Negotiable |
| |
| Control Unit | 2.00 | 0 | 0 | 100 - 10,000 |
| |
| Crackling Egg | 8.50 | 0 | 0 | 250,000,000 - 750,000,000 | ||
| Decorative Blue Sheet | 2.50 | 0 | 0 | Negotiable | ||
| Decorative Green Sheet | 2.50 | 0 | 0 | Negotiable | ||
| Decorative Red Sheet | 2.50 | 0 | 0 | Negotiable | ||
| Decorative Ribbon | 2.00 | 0 | 0 | 900,000−1,400,000 | ||
| Demon in a Golden Box | 2.00 | 0 | 0 | Negotiable | ||
| Demon in a Green Box | 2.00 | 0 | 0 | Negotiable | ||
| Demon in a Red Box | 2.00 | 0 | 0 | Negotiable |
| |
| Diapason | 2.00 | 0 | 0 | 15,000 - 150,000 |
| |
| Eldritch Crystal | 1.75 | 48,000 | 0 | Negotiable | ||
| Fiery Horseshoe | 1.20 | 0 | 0 | Negotiable | ||
| Fist on a Stick | 2.00 | 0 | 0 | 250,000 - 750,000 | ||
| Four-Leaf Clover | 2.00 | 0 | 0 | 3,000,000−10,000,000 |
| |
| Foxtail | 2.00 | 0 | 0 | 1,000,000 - 5,000,000 | ||
| Giant Shrimp | 2.00 | 0 | 0 | 30,000 - 100,000 | ||
| Glooth Glider Blueprint | 1.00 | 0 | 0 | Negotiable |
| |
| Glooth Glider Casing | 16.00 | 0 | 0 | Negotiable | ||
| Glooth Glider Crank | 11.00 | 0 | 0 | Negotiable | ||
| Glooth Glider Gear Wheel | 13.00 | 0 | 0 | Negotiable | ||
| Glooth Glider Hinge | 11.00 | 0 | 0 | Negotiable | ||
| Glooth Glider Tubes and Wires | 9.00 | 0 | 0 | Negotiable | ||
| Glow Wine | 2.00 | 0 | 0 | Negotiable |
| |
| Golden Can of Oil | 2.00 | 0 | 0 | 500,000 - 1,500,000 | ||
| Golden Fir Cone | 2.00 | 0 | 0 | 30,000 - 80,000 | ||
| Golem Wrench | 2.00 | 0 | 0 | 1,000 - 5,000 |
| |
| Harness | 2.00 | 0 | 0 | 20,000 - 100,000 | ||
| Hollow Stampor Hoof | 1.80 | 400 | 0 | 400 - 3,000 | ||
| Hunting Horn | 2.00 | 0 | 0 | 500,000 - 1,000,000 |
| |
| Inert Astral Shaper Rune | 8.50 | 0 | 0 | Negotiable |
| |
| Iron Loadstone | 2.00 | 0 | 0 | Negotiable |
| |
| Leather Whip | 2.00 | 0 | 0 | 30,000 - 100,000 | ||
| Leech | 2.00 | 0 | 0 | 4,000 - 20,000 |
| |
| Library Ticket | 8.50 | 0 | 0 | 15,000,000 - 25,000,000 | ||
| Maxilla Maximus | 2.00 | 0 | 0 | 400,000 - 1,100,000 | ||
| Melting Horn | 2.00 | 0 | 0 | 30,000 - 120,000. |
| |
| Menacing Egg | 8.50 | 0 | 0 | 1,000,000,000 - 2,000,000,000 | ||
| Music Box | 2.00 | 0 | 0 | 400,000 - 800,000 |
| |
| Mysterious Scroll | 8.50 | 0 | 0 | Negotiable | ||
| Nail Case | 2.00 | 0 | 0 | Negotiable |
| |
| Nightmare Horn | 2.00 | 0 | 0 | Negotiable | ||
| Pegasus Feather | 0.10 | 0 | 0 | Negotiable |
| |
| Percht Skull | 8.70 | 0 | 0 | Negotiable. | ||
| Polished Idol of Tukh | 2.50 | 0 | 0 | Negotiable |
| |
| Purple Tendril Lantern | 9.20 | 0 | 0 | Negotiable | ||
| Red Silk Flower | 3.00 | 0 | 0 | Negotiable | ||
| Reins | 2.00 | 0 | 0 | 90,000 - 2,000,000 | ||
| Roll of Covering | 9.00 | 0 | 0 | Negotiable | ||
| Scorpion Sceptre | 2.00 | 0 | 0 | 500,000 - 6,000,000 | ||
| Slingshot | 2.00 | 0 | 34,000 | 28,000 - 40,000 | ||
| Slug Drug | 2.00 | 0 | 0 | 100,000 - 500,000 | ||
| Spectral Horse Tack | 0.80 | 0 | 0 | Negotiable | ||
| Spectral Horseshoe | 1.20 | 0 | 0 | Negotiable | ||
| Spectral Saddle | 2.70 | 0 | 0 | Negotiable | ||
| Spectral Scrap of Cloth | 3.50 | 0 | 0 | Negotiable | ||
| Spiritual Horseshoe | 1.20 | 0 | 0 | Negotiable | ||
| Stampor Horn | 1.50 | 280 | 0 | 280 - 2,000 | ||
| Stampor Talons | 1.70 | 150 | 0 | 150 - 500 | ||
| Sugar Oat | 2.00 | 0 | 0 | 10 - 200 | ||
| Sweet Present | 1.50 | |||||
| Sweet Smelling Bait | 2.00 | 0 | 0 | 80,000 - 150,000 | ||
| The Lion's Heart | 2.00 | 0 | 0 | Negotiable |
| |
| The Regalia of Suon | 34.00 | 0 | 0 | Negotiable |
| |
| Tin Key | 2.00 | 0 | 0 | 2,500,000 - 4,000,000 | ||
| Toy Ball | 1.50 | 0 | 0 | Negotiable |
| |
| Turquoise Tendril Lantern | 9.20 | 0 | 0 | Negotiable | ||
| Vibrant Egg | 8.50 | 0 | 0 | 1,000,000 - 10,000,000 |
| |
| Wind-Up Key | 2.00 | 0 | 0 | Negotiable | ||
| Wind-Up Loco | 2.00 | 0 | 0 | Negotiable |
|
| Body Equipment | ||
|---|---|---|
| Household Items | ||
| Weapons | ||
| Plants, Animal Products, Food and Drink | ||
| Tools and other Equipment |
| |
| Other Items | ||