- This page is about the creature Warlock. For the achievement, see Warlock (Achievement).

- Even a rat is a better mage than you!
- Learn the secret of our magic! YOUR death!
- We don't like intruders!
Notes
Warlocks are among the most powerful magicians of Tibia, but they do their research not for the benefit of mankind but only for their own interests. Nobody, however, knows what their plans are, hiding deep in the dungeons of Tibia and attacking and killing every intruder of their sphere, so that hardly any information about them can permeate.Of course, Warlocks know a lot of fighting spells. They can shoot fire and energy in various forms, summon stone golems as vassals, paralyse their victims and drain mana off them. Moreover, they know how to heal themselves and how to make themselves invisible.
Abilities
Damage Taken From Elements
Location
Demona, Ghostland (Banshee Quest area), Temple of Xayepocax, Oasis Tomb, Kharos, Magician Quarter, beneath Fenrock, The Arcanum, Old Masonry.
Behaviour
They use invisibility very frequently.
A warlock attacks from a distance.
Strategy
A way to break Invisibility is by casting damage over time spells: Envenom, Curse, Inflict Wound, or Holy Flash.
Loot
Drop rates are estimated based on 16,372 samples (Loot Statistics). Colour-coding is applied after 500 samples.
Task column indicates items used in delivery tasks.
| Item | Task | Quantity | Avg | % | |
|---|---|---|---|---|---|
| Empty | 1 | 0.33 | 33% | ||
| Gold Coin | 1-80 | 12.0 | 30% | ||
| Cherry | 1-4 | 0.50 | 19.7% | ||
| Bread | 1 | 0.089 | 8.9% | ||
| Poison Dagger | 1 | 0.077 | 7.7% | ||
| Skull Staff | 1 | 0.061 | 6.1% | ||
| Great Health Potion | 1 | 0.051 | 5.1% | ||
| Great Mana Potion | 1 | 0.050 | 5.0% | ||
| Assassin Star | 1-4 | 0.079 | 3.3% | ||
| Dark Mushroom | 1 | 0.029 | 2.9% | ||
| Mind Stone | 1 | 0.021 | 2.1% | ||
| Energy Ring | 1 | 0.020 | 2.0% | ||
| Blue Robe | 1 | 0.016 | 1.6% | ||
| Candlestick | 1 | 0.016 | 1.6% | ||
| Small Sapphire | 1 | 0.013 | 1.3% | ||
| Talon | 1 | 0.011 | 1.1% | ||
| Lightning Robe | 1 | 0.010 | 1.0% | ||
| Inkwell | 1 | 0.009 | 0.93% | ||
| Crystal Ring | 1 | 0.007 | 0.71% | ||
| Luminous Orb | 1 | 0.005 | 0.50% | ||
| Ring of the Sky | 1 | 0.004 | 0.41% | ||
| Stone Skin Amulet | 1 | 0.003 | 0.34% | ||
| Red Tome | 1 | 0.003 | 0.26% | ||
| Golden Armor | 1 | 0.002 | 0.20% | ||
| Piggy Bank | 1 | 0.0007 | 0.073% |



.gif)