| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 697 | 697 | 25.13% | 4 | 0.25 | |
| 1 | Crystal Coin | 1601 | 1601 | 57.71% | 2 | 0.58 | |
| 1-5 | Great Spirit Potion | 523 | 1580 | 18.85% | 6 | 0.57 | |
| 1 | Gold Ingot | 111 | 111 | 4% | 25 | 0.04 | |
| 1 | Distorted Heart | 96 | 96 | 3.46% | 29 | 0.03 | |
| 1 | Spellbook of Warding | 96 | 96 | 3.46% | 29 | 0.03 | |
| 1 | Underworld Rod | 92 | 92 | 3.32% | 31 | 0.03 | |
| 1 | Violet Gem | 87 | 87 | 3.14% | 32 | 0.03 | |
| 1 | Glacial Rod | 67 | 67 | 2.42% | 42 | 0.02 | |
| 1 | Distorted Robe | 53 | 53 | 1.91% | 53 | 0.02 | |
| 1 | Springsprout Rod | 47 | 47 | 1.69% | 60 | 0.02 | |
| 1 | Stone Skin Amulet | 46 | 46 | 1.66% | 61 | 0.02 | |
| 1 | Ring of Orange Plasma | 41 | 41 | 1.48% | 68 | 0.01 | |
| 1 | Ring of Blue Plasma | 40 | 40 | 1.44% | 70 | 0.01 | |
| 1 | Ring of Green Plasma | 32 | 32 | 1.15% | 87 | 0.01 | |
| 1 | Ring of Red Plasma | 27 | 27 | 0.97% | 103 | 0.01 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 1154 | 1154 | 24.94% | 5 | 0.25 | |
| 1 | Crystal Coin | 2764 | 2764 | 59.74% | 2 | 0.6 | |
| 1-5 | Great Spirit Potion | 815 | 2449 | 17.61% | 6 | 0.53 | |
| 1 | Underworld Rod | 172 | 172 | 3.72% | 27 | 0.04 | |
| 1 | Distorted Heart | 156 | 156 | 3.37% | 30 | 0.03 | |
| 1 | Spellbook of Warding | 149 | 149 | 3.22% | 32 | 0.03 | |
| 1 | Gold Ingot | 147 | 147 | 3.18% | 32 | 0.03 | |
| 1 | Violet Gem | 127 | 127 | 2.74% | 37 | 0.03 | |
| 1 | Springsprout Rod | 120 | 120 | 2.59% | 39 | 0.03 | |
| 1 | Ring of Red Plasma | 111 | 111 | 2.4% | 42 | 0.02 | |
| 1 | Distorted Robe | 103 | 103 | 2.23% | 45 | 0.02 | |
| 1 | Glacial Rod | 90 | 90 | 1.95% | 52 | 0.02 | |
| 1 | Ring of Blue Plasma | 87 | 87 | 1.88% | 54 | 0.02 | |
| 1 | Ring of Green Plasma | 78 | 78 | 1.69% | 60 | 0.02 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 393 | 393 | 9.88% | 11 | 0.1 | |
| 1 | Crystal Coin | 3174 | 3174 | 79.83% | 2 | 0.8 | |
| 1-5 | Great Spirit Potion | 1002 | 2990 | 25.2% | 4 | 0.75 | |
| 1 | Distorted Heart | 197 | 197 | 4.95% | 21 | 0.05 | |
| 1 | Gold Ingot | 192 | 192 | 4.83% | 21 | 0.05 | |
| 1 | Underworld Rod | 183 | 183 | 4.6% | 22 | 0.05 | |
| 1 | Spellbook of Warding | 155 | 155 | 3.9% | 26 | 0.04 | |
| 1 | Violet Gem | 132 | 132 | 3.32% | 31 | 0.03 | |
| 1 | Distorted Robe | 112 | 112 | 2.82% | 36 | 0.03 | |
| 1 | Springsprout Rod | 112 | 112 | 2.82% | 36 | 0.03 | |
| 1 | Ring of Red Plasma | 105 | 105 | 2.64% | 38 | 0.03 | |
| 1 | Ring of Green Plasma | 101 | 101 | 2.54% | 40 | 0.03 | |
| 1 | Glacial Rod | 92 | 92 | 2.31% | 44 | 0.02 | |
| 1 | Ring of Blue Plasma | 82 | 82 | 2.06% | 49 | 0.02 |
See also: Loot, Loot Statistics.
