
You see a dreadbeast.
Notes
They are constantly summoned in Hellgorak's Room.
Abilities
|
Dreadbeast
![]() ![]() |
Damage Taken From Elements
Physical 
Death 
Holy 
Ice 
Fire 
Energy 
Earth 
Drown 
Location
The Inquisition Quest, Hellgorak's Room.
Behaviour
Try to hit you with their Drown Hits.
Strategy
Convince it and use it to kill the boss of the room at The Inquisition Quest.
Loot
Drop rates are estimated based on 724 samples (Loot Statistics). Colour-coding is applied after 500 samples.
Task column indicates items used in delivery tasks.
| Item | Task | Quantity | Avg | % | |
|---|---|---|---|---|---|
| Empty | 1 | 0.62 | 62% | ||
| Gold Coin | 1-90 | 7.6 | 17.3% | ||
| Bone | 1 | 0.13 | 12.7% | ||
| Plate Armor | 1 | 0.048 | 4.8% | ||
| Skull (Item) | 1 | 0.033 | 3.3% | ||
| Bone Club | 1 | 0.028 | 2.8% | ||
| Big Bone | 1 | 0.028 | 2.8% | ||
| Bone Shield | 1 | 0.012 | 1.2% | ||
| Green Mushroom | 1 | 0.012 | 1.2% | ||
| Hardened Bone | 1 | 0.008 | 0.83% | ||
| Health Potion | 1 | 0.006 | 0.55% |



.gif)




