tibia

List of Creatures Strong to Physical Damage (364)

Creature Physical Dmg Exp HP
Afflicted Strider Afflicted Strider 95% 6550 10000
An Astral Glyph An Astral Glyph 60%? ? ?
Ancient Lion Knight Ancient Lion Knight 65%? 8100 9100
Ancient Scarab Ancient Scarab 90% 720 1000
Angry Demon Demon 75% 6000 8200
Angry Plant Thing Angry Plant Thing 55%? 0 100000
Anomaly Anomaly 70%? 50000 290000
Arachir the Ancient One Arachir the Ancient One 99%<? 1800 1600
Arbaziloth Arbaziloth 70% 500000 360000
Arctic Faun Arctic Faun 90% 300 300
Armadile Armadile 95% 3200 3800
Arthei Arachir the Ancient One 50%? 4000 4200
Ashmunrah Ashmunrah 90% 3100 5000
Bane Lord Haunted Treeling 50%? 500 3000
Barbarian Bloodwalker Barbarian Bloodwalker 90% 195 305
Barbarian Skullhunter Barbarian Skullhunter 90% 85 135
Bashmu Bashmu 95% 5000 8200
Battlemaster Zunzu Battlemaster Zunzu 85% 2500 4000
Behemoth Behemoth 90% 2500 4000
Biting Book Biting Book 50% 9350 6500
Black Knight Black Knight 90% 1600 1800
Blistering Fire Elemental Blistering Fire Elemental 75% 1300 1500
Bloated Man-Maggot Bloated Man-Maggot 55% 21570 31700
Blood Crab Blood Crab 95% 160 290
Boar Man Boar Man 85% 7100 9200
Boogy Boogy 90% 950 1300
Bound Astral Power Bound Astral Power 55%? ? ?
Braindeath Braindeath 85% 985 1225
Bramble Wyrmling Bramble Wyrmling 95% 2350 2350
Brinebrute Inferniarch Brinebrute Inferniarch 80% 20300 32000
Broken Shaper Broken Shaper 90% 1800 2200
Bulltaur Alchemist Bulltaur Alchemist 70% 4500 5690
Bulltaur Brute Bulltaur Brute 70% 4700 6560
Bulltaur Forgepriest Bulltaur Forgepriest 80% 6400 6840
Burning Gladiator Burning Gladiator 80% 7350 10000
Cake Golem Cake Golem 80% 100 444
Candy Floss Elemental Candy Floss Elemental 60% 3850 3700
Candy Horror Candy Horror 95% 3000 3100
Chikhaton Chikhaton 50% 50000 130000
Chocolate Blob Chocolate Blob 70% 17 70
Choking Fear Choking Fear 90% 4700 5800
Cinder Wyrmling Cinder Wyrmling 95% 2350 2350
Clay Guardian Clay Guardian 75% 400 625
Cliff Strider Cliff Strider 90% 7100 9400
Cobra Assassin Cobra Assassin 80% 6980 8200
Cobra Vizier Cobra Vizier 90% 7650 8500
Corrupted Ghost Corrupted Ghost 95% 29 30
Courage Leech Courage Leech 80% 18900 27000
Crape Man Crape Man 75% 5040 9150
Crazed Beggar Crazed Beggar 95% 35 100
Creepy Crawler Creepy Crawler 94% 22380 27000
Crusader Crusader 90% 3300 3400
Crustacea Gigantica Crustacea Gigantica 80% 1800 1600
Cult Enforcer Cult Enforcer 90% 1000 1150
Cult Scholar Cult Scholar 80% 1100 1650
Cursed Prospector Cursed Prospector 40% 5250 3900
Custodian Custodian 30%? 27500 47000
Damaged Crystal Golem Damaged Crystal Golem 80% 0 500
Damaged Worker Golem Damaged Worker Golem 90% 95 260
Dark Faun Dark Faun 90% 900 1100
Darklight Striker Darklight Striker 90% 22200 29700
Death Blob Death Blob 80% 300 320
Deathstrike Deathstrike 75%>? 400000 200000
Deepsea Blood Crab Deepsea Blood Crab 95% 180 320
Demon Demon 75% 6000 8200
Demon Outcast Demon Outcast 85% 6200 6900
Destroyer Destroyer 80% 2500 3700
Diblis the Fair Arachir the Ancient One 60% 1800 1500
Diseased Bill Diseased Bill 90% 300 1000
Diseased Fred Diseased Fred 85% 300 1100
Doomhowl Doomhowl 85% 3750 8500
Dragolisk Dragolisk 85% 4650 6180
Dreadbeast Dreadbeast 70% 250 800
Dreadful Disruptor Dreadful Disruptor 90% 14000 10000?
Drume Drume 65%? 25000 35000
Duskbringer Duskbringer 90% 2600 3550
Dwarf Guard Dwarf Guard 80% 165 245
Dworc Shadowstalker Dworc Shadowstalker 95% 8930 8900
Earth Elemental Earth Elemental 65% 550 650
Elephant Elephant 75% 160 320
Emerald Tortoise Emerald Tortoise 80% 13040 22300
Energy Elemental Energy Elemental 65% 550 500
Energy Overlord Massive Energy Elemental 50% 2800 4000
Enfeebled Silencer Enfeebled Silencer 95% 1100 1100
Enraged Crystal Golem Enraged Crystal Golem 80% 550 700
Enraged Morshabaal Enraged Morshabaal 50%? ? 1000000
Eradicator Eradicator 50%? 50000 290000
Eternal Guardian Eternal Guardian 80% 1800 2500
Evil Mastermind Evil Mastermind 95% 675 1295
Evil Prospector Evil Prospector 35% 9800 8500
Evil Sheep Evil Sheep 90% 240 350
Execowtioner Execowtioner 90% 2400 3500
Faceless Bane Faceless Bane 80%? 14000 17000
Falcon Knight Falcon Knight 70% 6300 9000
Falcon Paladin Falcon Paladin 90% 6900 8500
Faun Faun 90% 800 900
Feral Werecrocodile Feral Werecrocodile 75% 5430 6400
Ferumbras Ferumbras 95% 35000 90000
Feversleep Feversleep 85% 5060 5900
Fire Devil Fire Devil 90% 145 200
Fire Overlord Hellfire Fighter 99%<? 2800 4000
Firestarter Firestarter 80% 80 180
Flameborn Flameborn 80%? 2550 3500
Flimsy Lost Soul Flimsy Lost Soul 50% 4500 4000
Flying Book Flying Book 90% 200 500
Foreman Kneebiter Foreman Kneebiter 99%<? 445 570
Frazzlemaw Frazzlemaw 95% 3740 4100
Freakish Lost Soul Freakish Lost Soul 40% 7020 7000
Frenzied Plant Thing Frenzied Plant Thing 55%? 0 100000
Frost Dragon Frost Dragon 95% 2100 1800
Furious Morshabaal Furious Morshabaal 50%? ? 1000000
Furyosa Furyosa 90% 11500 25000
Gaffir Gaffir 80% 25000 48500
Gargoyle Gargoyle 80% 150 250
Gaz'haragoth Gaz'haragoth 50% 1000000 350000
Gazer Spectre Gazer Spectre 15% 4200 4500
Ghazbaran Ghazbaran 70%? 15000 77000
Ghost Wolf Ghost Wolf 65% 65 160
Gingerbread Man Gingerbread Man 80% 22 85
Gladiator Gladiator 95% 90 185
Glooth Bandit Glooth Bandit 85% 2000 2600
Glooth Bomb Glooth Bomb 15%? ? 250000
Glooth Brigand Glooth Brigand 90% 1900 2400
Glooth Golem Glooth Golem 95% 1930 2700
Glooth Powered Minotaur Glooth Powered Minotaur 5% 0 ?
Gnomevil Gnomevil 90%<? 400000 250000
Goggle Cake Goggle Cake 95% 2700 2700
Golgordan Golgordan 99%<? 10000 40000
Gorerilla Gorerilla 70% 14160 16850
Grand Canon Dominus Grand Canon Dominus 40%? 11000 15000
Grand Chaplain Gaunder Grand Chaplain Gaunder 20%? 14000 18000
Grand Commander Soeren Grand Commander Soeren 50% 12000 17000
Grand Master Oberon Grand Master Oberon 90% 20000 30000
Grandfather Tridian Grandfather Tridian 65%? 1400 1800
Greater Energy Elemental Greater Energy Elemental 50% 950 1100
Greater Fire Elemental Greater Fire Elemental 50% 1400 1800
Green Djinn Green Djinn 80% 215 330
Grim Reaper Grim Reaper 75% 5500 3900
Grorlam Stone Golem 70%? 2400 3000
Grove Guardian Grove Guardian 85% 0 20000
Guard Captain Quaid Guard Captain Quaid 85%? 28000 55000
Guzzlemaw Guzzlemaw 95% 6050 6400
Hairman the Huge Hairman the Huge 99%<? 335 600
Hatebreeder Ghastly Dragon 90% 10000 18000
Hellfire Fighter Hellfire Fighter 50% 3800 3800
Hellgorak Hellgorak 2%< 10000 25850
Hellhunter Inferniarch Hellhunter Inferniarch 90% 8100 11300
Hellspawn Hellspawn 90% 2550 3500
Hemming Hemming 70%? 2850 3000
Hero Hero 90% 1200 1400
Hide Tarantula 60%? 240 500
High Voltage Elemental Energy Elemental 65% 1500 1500
Hive Overseer Hive Overseer 70% 5500 7500
Honey Elemental Honey Elemental 70% 2400 2560
Horadron Horadron 90% 18000 30000
Hulking Prehemoth Hulking Prehemoth 95% 13640 20700
Ice Golem Ice Golem 80% 295 385
Ice Overlord Massive Water Elemental 50% 2800 4000
Iks Aucar Iks Aucar 95% 1240 1520
Iks Churrascan Iks Churrascan 95% 0 1520
Iks Yapunac Iks Yapunac 85% 2340 3125
Infected Weeper Infected Weeper 50% 1200 3000
Infernal Demon Infernal Demon 70% 17430 32000
Infernoid Spiritual Infernoid Spiritual 95% 120 102
Ink Splash Ink Splash 90% 1450 1950
Insectoid Scout Insectoid Scout 95% 150 230
Insectoid Worker Insectoid Worker 95% 650 950
Instable Sparkion Instable Sparkion 95% 1350 1900
Irgix the Flimsy Irgix the Flimsy 50%? 18000 24000
Ironblight Ironblight 85% 5400 6600
Juggernaut Juggernaut 70% 11200 18000
Jungle Moa Jungle Moa 90% 1200 1300
Killer Caiman Killer Caiman 90% 900 1500
Knight's Apparition Knight's Apparition 50% 18870 25000
Koshei the Deathless Lich 80% 0 3000
Lava Golem Lava Golem 70% 7900 9000
Lizard Abomination Lizard Abomination 85% 9700? 95000
Lizard Zaogun Lizard Zaogun 95% 1700 2955
Lloyd Lloyd 90% 50000 65000
Lord of the Elements Hellfire Fighter 50% 8000 8000
Lost Berserker Lost Berserker 80% 4800 5900
Lost Exile Lost Exile 95% 1800 1600
Lost Husher Lost Husher 95% 1800 1600
Lost Thrower Lost Thrower 90% 1500 1700
Lumbering Carnivor Lumbering Carnivor 80% 1452 2600
Magma Crawler Magma Crawler 95% 4250 4800
Mammoth Mammoth 90% 160 320
Manta Ray Manta Ray 95% 125 680
Marziel Arachir the Ancient One 57% 3000 1900
Massive Earth Elemental Massive Earth Elemental 80% 1100 1330
Massive Energy Elemental Massive Energy Elemental 50% 950 1100
Massive Fire Elemental Massive Fire Elemental 50% 1400 1800
Massive Water Elemental Massive Water Elemental 60% 1100 1250
Maw Maw 40% 6500 8200
Mawhawk Mawhawk 90% 14000 45000
Maxxenius Maxxenius 95%? 55000 320000
Mean Lost Soul Mean Lost Soul 45% 5580 5000
Megasylvan Yselda Megasylvan Yselda 15%? 19,900 32,000
Melting Frozen Horror Ice Golem 99%<? ? ?
Memory of a Book Memory of a Book 90% 1770 3670
Menacing Carnivor Menacing Carnivor 50% 2112 3500
Mercurial Menace Mercurial Menace 95% 13000 18500
Mercury Blob Mercury Blob 90% 180 150
Metal Gargoyle Metal Gargoyle 85% 1470 2100
Midnight Spawn Midnight Spawn 90% 900 2000
Minion of Versperoth Minion of Versperoth 70%? 4000 9000?
Mirror Image Mirror Image 99%<? 27000 35000
Misguided Bully Misguided Bully 80% 1800 2000
Misguided Thief Misguided Thief 80% 1600 1800
Mitmah Scout Mitmah Scout 95% 3230 3940
Modified Gnarlhound Modified Gnarlhound 10% 0 1500
Mole Mole 95% 100 200
Monk's Apparition Monk's Apparition 80% 18870 25000
Monstor Monstor 80% 575 960
Mooh'Tah Master Mooh'Tah Master 99%? ? ?
Mooh'Tah Warrior Mooh'Tah Warrior 95% 900 1200
Moohtant Wallbreaker Moohtant Wallbreaker 15%? ? 250000
Morgaroth Morgaroth 50%? 15000 55000
Morguthis Mahrdis 80% 3000 4800
Mushroom Sniffer Mushroom Sniffer 10% 0 250
Mutated Zalamon Mutated Zalamon 95% 10980~ 155000
Mycobiontic Beetle Mycobiontic Beetle 75% 21175 30200
Naga Warrior Naga Warrior 80% 5480 5530
Nibblemaw Nibblemaw 90% 2700 2900
Nightfiend Nightfiend 90% 2100 2700
Noble Lion Noble Lion 95% 400 1000
Norcferatu Heartless Norcferatu Heartless 90% 5900 5700
Noxious Ripptor Noxious Ripptor 80% 14180 22700
Obujos Obujos 75% 20000 35000
Ogre Brute Ogre Brute 80% 800 1000
Ogre Ruffian Ogre Ruffian 50% 5000 5500
Omrafir Omrafir 50% ? 322000
Oozing Corpus Oozing Corpus 70% 20600 28700
Orclops Bloodbreaker Orclops Bloodbreaker 95% 10250 10300
Orclops Doomhauler Orclops Doomhauler 90% 1450 1700
Orewalker Orewalker 75% 5900 7200
Orshabaal Orshabaal 80%<? 10000 22500
Paiz the Pauperizer Paiz the Pauperizer 90%? 6300 8500
Paladin's Apparition Paladin's Apparition 80% 18870 25000
Parder Parder 90% 1100 1200
Phrodomo Phrodomo 80%? 50000 150000
Pirat Cutthroat Pirat Cutthroat 90% 1800 2600
Pirat Scoundrel Pirat Scoundrel 80% 1600 2200
Planedweller Planedweller 50%? ? ?
Preceptor Lazare Preceptor Lazare 80% 10000 16000?
Prince Drazzak Prince Drazzak 65%? 210000 330000
Professor Maxxen Professor Maxxen 95% 15500 90000
Quara Raider Quara Raider 95% 8150 12500
Redeemed Soul Redeemed Soul 40% 0 250
Renegade Knight Renegade Knight 85% 1200 1450
Retching Horror Retching Horror 95% 4100 5300
Rift Brood Massive Energy Elemental 99%<? 1600 2950
Rift Scythe Grim Reaper 99%<? 2000 3600
Ripper Spectre Ripper Spectre 30% 3500 3800
Roaring Water Elemental Massive Water Elemental 55% 1300 1750
Rocko Stone Golem 85% 3400 10000
Rootthing Amber Shaper Rootthing Amber Shaper 95% 13380 15000
Rootthing Bug Tracker Rootthing Bug Tracker 85% 10420 12500
Rootthing Nutshell Rootthing Nutshell 75% 9940 13500
Rot Elemental Rot Elemental 90% 750 850
Rotrender Scourge of Azzilon Rotrender Scourge of Azzilon 35%? ? ?
Rotten Golem Rotten Golem 80% 17324 28000
Rotten Plant Thing Rotten Plant Thing 55%? 0 100000
Rukor Zad Rukor Zad 99%<? 380 380
Scarab Scarab 95% 120 320
Sea Captain Sea Captain 95% 280 190
Seacrest Serpent Seacrest Serpent 90% 2900 3000
Shard of Corruption Stone Golem 40%? 5 600
Shark Shark 95% 700 1200
Shell Drake Shell Drake 95% 2900 2800
Shock Head Shock Head 90% 2300 4200
Shrieking Cry-Stal Shrieking Cry-stal 80% 14580 20650
Sight of Surrender Sight of Surrender 70% 17000 28000
Silencer Silencer 95% 5100 5400
Sir Valorcrest Arachir the Ancient One 45% 1800 1600
Sister Hetai Sister Hetai 95% 20500 25000
Slick Water Elemental Slick Water Elemental 55% 450 550
Snake God Essence Snake God Essence 90% 7410 65000
Solitary Frost Dragon Solitary Frost Dragon 95% 2100 1800
Sopping Corpus Sopping Corpus 60% 22465 33400
Soul Scourge Grim Reaper 70%? 0 6900
Souleater Souleater 40% 1300 1100
Sparkion Sparkion 95% 1520 2700
Spectre Spectre 10% 2100 1350
Spellreaper Inferniarch Spellreaper Inferniarch 90% 8350 11800
Spiky Carnivor Spiky Carnivor 60% 1650 2800
Spirit of Water Massive Water Elemental 70%? 850 1400
Stone Devourer Stone Devourer 90% 3650 4200
Stone Golem Stone Golem 90% 160 270
Stone Rhino Stone Rhino 90% 1800 3000
Stonecracker Stonecracker 99%<? 3500 6500
Tainted Soul Tainted Soul 50% 0 250
Terramite Terramite 95% 160 365
Terrified Elephant Terrified Elephant 90% 160 320
Terrorsleep Terrorsleep 85% 7240 7200
Thaian Thaian 10% 9000 50000
Thanatursus Thanatursus 70% 6300 7200
The Abomination The Abomination 50%? 1500000? 750000?
The Armored Voidborn The Armored Voidborn 3% ? 60000+
The Astral Source The Astral Source 55%? ? ?
The Book of Death The Book of Death 50%? 0 7800
The Count Arachir the Ancient One 40%<? 450 1250
The Destruction The Destruction 90%? ? ?
The False God The False God 90% 50000 300000
The Frog Prince The Frog Prince 2%? 1 55
The Handmaiden The Handmaiden 90% 7500 19500
The Hunger The Hunger 90%? ? ?
The Last Lore Keeper The Last Lore Keeper 75% 45000? ?
The Nightmare Beast The Nightmare Beast 80%? 255000 750000
The Old Widow Giant Spider 80%<? 4200 3200
The Pale Worm The Pale Worm 10%? 128000 435000
The Percht Queen The Percht Queen 10%? 500 2300
The Plasmother Defiler 90% 12000 7500
The Rage The Rage 90%? ? ?
The Scourge of Oblivion (Reflective) The Scourge of Oblivion (Reflective) 10%? ? ?
The Time Guardian The Time Guardian 99%<? 50000 290000
The Unwelcome The Unwelcome 10%? ? ?
The Weakened Count The Weakened Count 99%<? 450 740
Thornback Tortoise Thornback Tortoise 70% 150 300
Tin Lizzard of Lyxoph Tin Lizzard of Lyxoph 95%? 5500 ? ?
Tiquandas Revenge Tiquandas Revenge 99%<? 2635 1800
Tirecz Tirecz 90% 6000 25000
Tortoise Tortoise 80% 90 185
Tremor Worm Versperoth 25%? 80000? 125000
Tremorak Tremorak 50% 1300 10000
Turbulent Elemental Turbulent Elemental 90% 17230 28000
Twisted Pooka Twisted Pooka 80% 600 700
Twisted Shaper Twisted Shaper 95% 2050 2500
Unaz the Mean Unaz the Mean 50%? 22000 28000
Undead Dragon Undead Dragon 95% 7500 8350
Ungreez Ungreez 70% 500 8200
Ushuriel Ushuriel 50% 10000 31500
Usurper Archer Usurper Archer 90% 6800 7300
Usurper Commander Usurper Commander 99%<? 7200 8500
Usurper Knight Usurper Knight 85% 6900 8200
Usurper Warlock Usurper Warlock 90% 7000 7500
Vampire Vampire 75% 305 475
Vampire Viscount Vampire Viscount 90% 800 1200
Varg Varg 95% 5630 5400
Vexclaw Vexclaw 95% 6248 8500
Vicious Ink Splash Vicious Ink Splash 90% 0 1950
Vicious Manbat Vicious Manbat 95% 1200 1700
Vicious Squire Vicious Squire 90% 900 1000
Vile Destroyer Vile Destroyer 80% 2500 3700
Vile Grandmaster Vile Grandmaster 80% 1500 1700
Voidshard Breach Brood 95%? 0 ?
Vok the Freakish Vok the Freakish 50%? 27000 32000
Walker Walker 95% 2200 3000
War Golem War Golem 90% 2680 4300
Water Buffalo Water Buffalo 80% 20 390
Water Elemental Water Elemental 70% 650 550
Weakened Frazzlemaw Weakened Frazzlemaw 95% 1000 1200
Werebadger Werebadger 95% 1600 1700
Werebear Werebear 95% 2100 2400
Werecrocodile Werecrocodile 90% 4140 5280
Werefox Werefox 95% 1600 1500
White Shade White Shade 5% 120 260
Wisp Wisp 40% 0 115
Worker Golem Worker Golem 90% 1250 1470
Zanakeph Undead Dragon 80%? 9900 13000
Zavarash Zavarash 90%? 21000 35000
Zevelon Duskbringer Arachir the Ancient One 50%? 1800 1400
Zorvorax Zorvorax 90%? 9000 10000
Zugurosh Zugurosh 50%? 10000 90500