| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 20 | 20 | 0.41% | 244 | 0 | |
| 1-220 | Gold Coin | 4832 | 379409 | 99.16% | 2 | 77.86 | |
| 1 | Werewolf Fangs | 775 | 775 | 15.9% | 7 | 0.16 | |
| 1 | Werewolf Fur | 501 | 501 | 10.28% | 10 | 0.1 | |
| 1 | Plate Shield | 475 | 475 | 9.75% | 11 | 0.1 | |
| 1 | Rusted Armor | 404 | 404 | 8.29% | 13 | 0.08 | |
| 1 | Brown Mushroom | 321 | 321 | 6.59% | 16 | 0.07 | |
| 1 | Wolf Paw | 264 | 264 | 5.42% | 19 | 0.05 | |
| 1 | Troll Green | 238 | 238 | 4.88% | 21 | 0.05 | |
| 1 | Strong Health Potion | 237 | 237 | 4.86% | 21 | 0.05 | |
| 1 | Halberd | 166 | 166 | 3.41% | 30 | 0.03 | |
| 1 | Ultimate Health Potion | 95 | 95 | 1.95% | 52 | 0.02 | |
| 1 | Moonlight Crystals | 67 | 67 | 1.37% | 73 | 0.01 | |
| 1 | Berserk Potion | 45 | 45 | 0.92% | 109 | 0.01 | |
| 1 | Stone Skin Amulet | 43 | 43 | 0.88% | 114 | 0.01 | |
| 1 | Platinum Amulet | 34 | 34 | 0.7% | 144 | 0.01 | |
| 1 | Time Ring | 29 | 29 | 0.6% | 169 | 0.01 | |
| 1 | Relic Sword | 26 | 26 | 0.53% | 188 | 0.01 | |
| 1 | Epee | 21 | 21 | 0.43% | 233 | 0 | |
| 1 | Bonebreaker | 13 | 13 | 0.27% | 375 | 0 | |
| 1 | Dreaded Cleaver | 8 | 8 | 0.16% | 610 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 105 | 105 | 0.54% | 185 | 0.01 | |
| 1-301 | Gold Coin | 19184 | 1522101 | 98.76% | 2 | 78.36 | |
| - | Werewolf Fangs | 2867 | - | 14.76% | 7 | - | |
| - | Werewolf Fur | 1909 | - | 9.83% | 11 | - | |
| 1-2 | Plate Shield | 1887 | 1888 | 9.71% | 11 | 0.1 | |
| 1 | Rusted Armor | 1545 | 1545 | 7.95% | 13 | 0.08 | |
| 1 | Brown Mushroom | 1335 | 1335 | 6.87% | 15 | 0.07 | |
| 1-2 | Strong Health Potion | 1019 | 1020 | 5.25% | 20 | 0.05 | |
| 1 | Wolf Paw | 1012 | 1012 | 5.21% | 20 | 0.05 | |
| 1 | Troll Green | 981 | 981 | 5.05% | 20 | 0.05 | |
| 1 | Halberd | 599 | 599 | 3.08% | 33 | 0.03 | |
| 1 | Ultimate Health Potion | 401 | 401 | 2.06% | 49 | 0.02 | |
| 1 | Berserk Potion | 185 | 185 | 0.95% | 105 | 0.01 | |
| 1 | Stone Skin Amulet | 173 | 173 | 0.89% | 113 | 0.01 | |
| 1 | Platinum Amulet | 156 | 156 | 0.8% | 125 | 0.01 | |
| - | Moonlight Crystals | 135 | - | 0.69% | 144 | - | |
| 1 | Time Ring | 113 | 113 | 0.58% | 172 | 0.01 | |
| 1 | Epee | 88 | 88 | 0.45% | 221 | 0 | |
| 1 | Relic Sword | 74 | 74 | 0.38% | 263 | 0 | |
| 1 | Bonebreaker | 52 | 52 | 0.27% | 374 | 0 | |
| 1 | Dreaded Cleaver | 21 | 21 | 0.11% | 925 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 67 | 67 | 0.68% | 147 | 0.01 | |
| 1-224 | Gold Coin | 9698 | 764363 | 98.87% | 2 | 77.92 | |
| - | Werewolf Fur | 1029 | - | 10.49% | 10 | - | |
| 1 | Plate Shield | 996 | 996 | 10.15% | 10 | 0.1 | |
| 1 | Rusted Armor | 762 | 762 | 7.77% | 13 | 0.08 | |
| 1 | Brown Mushroom | 692 | 692 | 7.05% | 15 | 0.07 | |
| 1 | Strong Health Potion | 500 | 500 | 5.1% | 20 | 0.05 | |
| 1 | Troll Green | 488 | 488 | 4.98% | 21 | 0.05 | |
| 1 | Wolf Paw | 441 | 441 | 4.5% | 23 | 0.04 | |
| 1 | Halberd | 296 | 296 | 3.02% | 34 | 0.03 | |
| 1 | Ultimate Health Potion | 187 | 187 | 1.91% | 53 | 0.02 | |
| 1 | Berserk Potion | 113 | 113 | 1.15% | 87 | 0.01 | |
| 1 | Stone Skin Amulet | 97 | 97 | 0.99% | 102 | 0.01 | |
| 1 | Platinum Amulet | 81 | 81 | 0.83% | 122 | 0.01 | |
| 1 | Time Ring | 75 | 75 | 0.76% | 131 | 0.01 | |
| 1 | Epee | 55 | 55 | 0.56% | 179 | 0.01 | |
| 1 | Relic Sword | 49 | 49 | 0.5% | 201 | 0 | |
| 1 | Bonebreaker | 41 | 41 | 0.42% | 240 | 0 | |
| 1 | Dreaded Cleaver | 14 | 14 | 0.14% | 701 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 6 | 0.72% | 140 | |
|
|
Gold Coin | 64736 | 7715.85% | 1 |
|
|
Werewolf Fur | 88 | 10.49% | 10 |
|
|
Plate Shield | 79 | 9.42% | 11 |
|
|
Rusted Armor | 65 | 7.75% | 13 |
|
|
Brown Mushroom | 59 | 7.03% | 15 |
|
|
Troll Green | 46 | 5.48% | 19 |
|
|
Strong Health Potion | 44 | 5.24% | 20 |
|
|
Wolf Paw | 29 | 3.46% | 29 |
|
|
Halberd | 25 | 2.98% | 34 |
|
|
Ultimate Health Potion | 15 | 1.79% | 56 |
|
|
Mace | 10 | 1.19% | 84 |
|
|
Berserk Potion | 9 | 1.07% | 94 |
|
|
Time Ring | 9 | 1.07% | 94 |
|
|
Relic Sword | 8 | 0.95% | 105 |
|
|
Plate Legs | 7 | 0.83% | 120 |
|
|
Stone Skin Amulet | 6 | 0.72% | 140 |
|
|
Bonebreaker | 4 | 0.48% | 210 |
|
|
Epee | 3 | 0.36% | 280 |
|
|
Platinum Amulet | 2 | 0.24% | 420 |
See also: Werewolf, Loot, Loot Statistics.
Average gold: 77.16
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 25 | 0.46% | 216 | |
|
|
Berserk Potion | 56 | 1.04% | 97 |
|
|
Bonebreaker | 16 | 0.3% | 338 |
|
|
Epee | 36 | 0.67% | 150 |
|
|
Gold Coin | 421208 | 7804.48% | 1 |
|
|
Halberd | 151 | 2.8% | 36 |
|
|
Mace | 1042 | 19.31% | 6 |
|
|
Plate Legs | 348 | 6.45% | 16 |
|
|
Plate Shield | 541 | 10.02% | 10 |
|
|
Platinum Amulet | 35 | 0.65% | 155 |
|
|
Relic Sword | 23 | 0.43% | 235 |
|
|
Rusted Armor | 428 | 7.93% | 13 |
|
|
Stone Skin Amulet | 42 | 0.78% | 129 |
|
|
Strong Health Potion | 299 | 5.54% | 19 |
|
|
Time Ring | 37 | 0.69% | 146 |
|
|
Troll Green | 263 | 4.87% | 21 |
|
|
Ultimate Health Potion | 128 | 2.37% | 43 |
|
|
Wolf Paw | 281 | 5.21% | 20 |
|
|
Dreaded Cleaver | 1 | 0.02% | 5397 |
See also: Werewolf, Loot, Loot Statistics.
Average gold: 78.04
