| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 8823 | 17599 | 100% | 1 | 1.99 | |
| 1-3 | Great Health Potion | 4416 | 8878 | 50.05% | 2 | 1.01 | |
| - | Meat | 1660 | - | 18.81% | 6 | - | |
| 1 | Knife | 1506 | 1506 | 17.07% | 6 | 0.17 | |
| 1 | Axe | 1392 | 1392 | 15.78% | 7 | 0.16 | |
| 1 | Werehyaena Nose | 1154 | 1154 | 13.08% | 8 | 0.13 | |
| 1 | Halberd | 1002 | 1002 | 11.36% | 9 | 0.11 | |
| 1 | Red Crystal Fragment | 867 | 867 | 9.83% | 11 | 0.1 | |
| 1 | Yellow Gem | 530 | 530 | 6.01% | 17 | 0.06 | |
| 1 | Life Preserver | 497 | 497 | 5.63% | 18 | 0.06 | |
| 1-5 | Small Enchanted Amethyst | 484 | 1450 | 5.49% | 19 | 0.16 | |
| 1 | Red Gem | 474 | 474 | 5.37% | 19 | 0.05 | |
| 1 | Combat Knife | 432 | 432 | 4.9% | 21 | 0.05 | |
| 1 | Green Crystal Fragment | 390 | 390 | 4.42% | 23 | 0.04 | |
| 1 | Ratana | 317 | 317 | 3.59% | 28 | 0.04 | |
| 1 | Werehyaena Talisman | 38 | 38 | 0.43% | 233 | 0 | |
| 1 | Moonlight Crystals | 31 | 31 | 0.35% | 285 | 0 | |
| 1 | Werehyaena Trophy | 10 | 10 | 0.11% | 883 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-3 | Platinum Coin | 13721 | 27625 | 100% | 1 | 2.01 | |
| 1-3 | Great Health Potion | 6830 | 13614 | 49.78% | 3 | 0.99 | |
| - | Meat | 2620 | - | 19.09% | 6 | - | |
| 1 | Knife | 2357 | 2357 | 17.18% | 6 | 0.17 | |
| 1 | Axe | 2189 | 2189 | 15.95% | 7 | 0.16 | |
| 1 | Werehyaena Nose | 1726 | 1726 | 12.58% | 8 | 0.13 | |
| 1 | Halberd | 1576 | 1576 | 11.49% | 9 | 0.11 | |
| 1 | Red Crystal Fragment | 1322 | 1322 | 9.63% | 11 | 0.1 | |
| 1-5 | Small Enchanted Amethyst | 790 | 2344 | 5.76% | 18 | 0.17 | |
| 1 | Red Gem | 779 | 779 | 5.68% | 18 | 0.06 | |
| 1 | Yellow Gem | 768 | 768 | 5.6% | 18 | 0.06 | |
| 1 | Life Preserver | 731 | 731 | 5.33% | 19 | 0.05 | |
| 1 | Combat Knife | 671 | 671 | 4.89% | 21 | 0.05 | |
| 1 | Green Crystal Fragment | 606 | 606 | 4.42% | 23 | 0.04 | |
| 1 | Ratana | 587 | 587 | 4.28% | 24 | 0.04 | |
| - | Moonlight Crystals | 198 | - | 1.44% | 70 | - | |
| 1 | Werehyaena Talisman | 91 | 91 | 0.66% | 151 | 0.01 | |
| 1 | Werehyaena Trophy | 27 | 27 | 0.2% | 509 | 0 |
See also: Loot, Loot Statistics.
