| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 915 | 915 | 7.9% | 13 | 0.08 | |
| 1-60 | Gold Coin | 10403 | 316069 | 89.77% | 2 | 27.28 | |
| 1 | Vampire Teeth | 935 | 935 | 8.07% | 13 | 0.08 | |
| 1 | Blood Preservation | 549 | 549 | 4.74% | 22 | 0.05 | |
| 1 | Black Pearl | 214 | 214 | 1.85% | 55 | 0.02 | |
| 1 | Grave Flower | 212 | 212 | 1.83% | 55 | 0.02 | |
| 1 | Strong Health Potion | 168 | 168 | 1.45% | 69 | 0.01 | |
| 1 | Katana | 155 | 155 | 1.34% | 75 | 0.01 | |
| 1 | Skull | 119 | 119 | 1.03% | 98 | 0.01 | |
| 1 | Spike Sword | 114 | 114 | 0.98% | 102 | 0.01 | |
| 1 | Ice Rapier | 63 | 63 | 0.54% | 184 | 0.01 | |
| 1 | Strange Helmet | 47 | 47 | 0.41% | 247 | 0 | |
| 1 | Emerald Bangle | 26 | 26 | 0.22% | 446 | 0 | |
| 1 | Bronze Amulet | 22 | 22 | 0.19% | 527 | 0 | |
| 1 | Vampire Shield | 14 | 14 | 0.12% | 828 | 0 | |
| 1 | Stone Skin Amulet | 7 | 7 | 0.06% | 1656 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 3216 | 3216 | 7.89% | 13 | 0.08 | |
| 1-60 | Gold Coin | 36700 | 1121925 | 90.02% | 2 | 27.52 | |
| - | Vampire Teeth | 3186 | - | 7.81% | 13 | - | |
| - | Blood Preservation | 2063 | - | 5.06% | 20 | - | |
| 1 | Grave Flower | 787 | 787 | 1.93% | 52 | 0.02 | |
| 1 | Black Pearl | 740 | 740 | 1.82% | 56 | 0.02 | |
| 1 | Strong Health Potion | 628 | 628 | 1.54% | 65 | 0.02 | |
| 1 | Katana | 601 | 601 | 1.47% | 68 | 0.01 | |
| 1 | Skull | 417 | 417 | 1.02% | 98 | 0.01 | |
| 1 | Spike Sword | 412 | 412 | 1.01% | 99 | 0.01 | |
| 1 | Ice Rapier | 187 | 187 | 0.46% | 219 | 0 | |
| 1 | Strange Helmet | 162 | 162 | 0.4% | 252 | 0 | |
| 1 | Bronze Amulet | 89 | 89 | 0.22% | 459 | 0 | |
| 1 | Emerald Bangle | 78 | 78 | 0.19% | 523 | 0 | |
| 1 | Vampire Shield | 72 | 72 | 0.18% | 567 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 5529 | 5529 | 34.52% | 3 | 0.35 | |
| 1-60 | Gold Coin | 9535 | 243772 | 59.54% | 2 | 15.22 | |
| - | Vampire Teeth | 950 | - | 5.93% | 17 | - | |
| 1 | Grave Flower | 287 | 287 | 1.79% | 56 | 0.02 | |
| 1 | Black Pearl | 233 | 233 | 1.45% | 69 | 0.01 | |
| 1 | Katana | 232 | 232 | 1.45% | 70 | 0.01 | |
| 1 | Skull | 166 | 166 | 1.04% | 97 | 0.01 | |
| 1 | Spike Sword | 156 | 156 | 0.97% | 103 | 0.01 | |
| - | Blood Preservation | 149 | - | 0.93% | 108 | - | |
| 1 | Strong Health Potion | 93 | 93 | 0.58% | 173 | 0.01 | |
| 1 | Strange Helmet | 81 | 81 | 0.51% | 198 | 0.01 | |
| 1 | Ice Rapier | 58 | 58 | 0.36% | 277 | 0 | |
| 1 | Emerald Bangle | 31 | 31 | 0.19% | 517 | 0 | |
| 1 | Bronze Amulet | 26 | 26 | 0.16% | 616 | 0 | |
| 1 | Vampire Shield | 21 | 21 | 0.13% | 763 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 8496 | 8496 | 72.91% | 2 | 0.73 | |
| 1-50 | Gold Coin | 1820 | 20581 | 15.62% | 7 | 1.77 | |
| - | Vampire Teeth | 549 | - | 4.71% | 22 | - | |
| 1 | Grave Flower | 212 | 212 | 1.82% | 55 | 0.02 | |
| 1 | Katana | 182 | 182 | 1.56% | 65 | 0.02 | |
| 1 | Black Pearl | 174 | 174 | 1.49% | 67 | 0.01 | |
| 1 | Spike Sword | 126 | 126 | 1.08% | 93 | 0.01 | |
| 1 | Skull | 125 | 125 | 1.07% | 94 | 0.01 | |
| - | Blood Preservation | 113 | - | 0.97% | 104 | - | |
| 1 | Strong Health Potion | 63 | 63 | 0.54% | 185 | 0.01 | |
| 1 | Ice Rapier | 47 | 47 | 0.4% | 248 | 0 | |
| 1 | Strange Helmet | 39 | 39 | 0.33% | 299 | 0 | |
| 1 | Bronze Amulet | 28 | 28 | 0.24% | 417 | 0 | |
| 1 | Emerald Bangle | 16 | 16 | 0.14% | 729 | 0 | |
| 1 | Vampire Shield | 12 | 12 | 0.1% | 972 | 0 | |
| 1 | Bowl | 10 | 10 | 0.09% | 1166 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 3220 | 43.92% | 3 | |
|
|
Gold Coin | 11675 | 159.26% | 1 |
|
|
Grave Flower | 1316 | 17.95% | 6 |
|
|
Katana | 1024 | 13.97% | 8 |
|
|
Bowl | 827 | 11.28% | 9 |
|
|
Skull (Item) | 720 | 9.82% | 11 |
|
|
Vampire Teeth | 353 | 4.82% | 21 |
|
|
Black Pearl | 114 | 1.56% | 65 |
|
|
Spike Sword | 67 | 0.91% | 110 |
|
|
Strong Health Potion | 36 | 0.49% | 204 |
|
|
Ice Rapier | 26 | 0.35% | 282 |
|
|
Strange Helmet | 21 | 0.29% | 350 |
|
|
Bronze Amulet | 10 | 0.14% | 734 |
|
|
Emerald Bangle | 9 | 0.12% | 815 |
|
|
Vampire Shield | 7 | 0.1% | 1048 |
See also: Vampire, Loot, Loot Statistics.
Average gold: 1.59
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 323 | 43.65% | 3 | |
|
|
Gold Coin | 805 | 108.78% | 1 |
|
|
Grave Flower | 129 | 17.43% | 6 |
|
|
Katana | 112 | 15.14% | 7 |
|
|
Skull (Item) | 86 | 11.62% | 9 |
|
|
Bowl | 76 | 10.27% | 10 |
|
|
Leather Legs | 58 | 7.84% | 13 |
|
|
Black Pearl | 12 | 1.62% | 62 |
|
|
Spike Sword | 9 | 1.22% | 83 |
|
|
Vampire Shield | 2 | 0.27% | 370 |
|
|
Ice Rapier | 2 | 0.27% | 370 |
|
|
Emerald Bangle | 1 | 0.14% | 740 |
|
|
Strange Helmet | 1 | 0.14% | 740 |
|
|
Strong Health Potion | 1 | 0.14% | 740 |
|
|
Bronze Amulet | 0 | 0% | ∞ |
See also: Vampire, Loot, Loot Statistics.
Average gold: 1.09
