| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 124 | 124 | 1.22% | 83 | 0.01 | |
| 1-9 | Platinum Coin | 8695 | 31088 | 85.45% | 2 | 3.06 | |
| 1-100 | Gold Coin | 8264 | 418002 | 81.21% | 2 | 41.08 | |
| 1 | Pool of Chitinous Glue | 1239 | 1239 | 12.18% | 9 | 0.12 | |
| 1 | Goosebump Leather | 1207 | 1207 | 11.86% | 9 | 0.12 | |
| 1-2 | Brown Mushroom | 1195 | 1800 | 11.74% | 9 | 0.18 | |
| 1 | Great Health Potion | 1131 | 1131 | 11.11% | 9 | 0.11 | |
| 1 | Great Mana Potion | 1108 | 1108 | 10.89% | 10 | 0.11 | |
| 1 | Broken Dream | 410 | 410 | 4.03% | 25 | 0.04 | |
| 1 | Beastslayer Axe | 356 | 356 | 3.5% | 29 | 0.03 | |
| 1 | Mercenary Sword | 220 | 220 | 2.16% | 47 | 0.02 | |
| 1 | Fire Sword | 149 | 149 | 1.46% | 69 | 0.01 | |
| 1 | Underworld Rod | 141 | 141 | 1.39% | 73 | 0.01 | |
| 1 | Spiked Squelcher | 134 | 134 | 1.32% | 76 | 0.01 | |
| 1 | Wand of Starstorm | 128 | 128 | 1.26% | 80 | 0.01 | |
| 1 | Crown Shield | 108 | 108 | 1.06% | 95 | 0.01 | |
| 1 | Tower Shield | 87 | 87 | 0.85% | 117 | 0.01 | |
| 1 | Onyx Flail | 58 | 58 | 0.57% | 176 | 0.01 | |
| 1 | Butcher's Axe | 45 | 45 | 0.44% | 227 | 0 | |
| 1 | Cluster of Solace | 35 | 35 | 0.34% | 291 | 0 | |
| 1 | Steel Boots | 18 | 18 | 0.18% | 566 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-100 | Gold Coin | 6462 | 326354 | 100% | 1 | 50.5 | |
| 1-9 | Platinum Coin | 6462 | 24655 | 100% | 1 | 3.82 | |
| 1 | Pool of Chitinous Glue | 995 | 995 | 15.4% | 7 | 0.15 | |
| 1-2 | Brown Mushroom | 963 | 1454 | 14.9% | 7 | 0.23 | |
| 1 | Goosebump Leather | 953 | 953 | 14.75% | 7 | 0.15 | |
| 1 | Great Mana Potion | 946 | 946 | 14.64% | 7 | 0.15 | |
| 1 | Great Health Potion | 931 | 931 | 14.41% | 7 | 0.14 | |
| 1 | Broken Dream | 346 | 346 | 5.35% | 19 | 0.05 | |
| 1 | Beastslayer Axe | 322 | 322 | 4.98% | 21 | 0.05 | |
| 1 | Mercenary Sword | 150 | 150 | 2.32% | 44 | 0.02 | |
| 1 | Wand of Starstorm | 102 | 102 | 1.58% | 64 | 0.02 | |
| 1 | Crown Shield | 99 | 99 | 1.53% | 66 | 0.02 | |
| 1 | Underworld Rod | 94 | 94 | 1.45% | 69 | 0.01 | |
| 1 | Spiked Squelcher | 88 | 88 | 1.36% | 74 | 0.01 | |
| 1 | Fire Sword | 81 | 81 | 1.25% | 80 | 0.01 | |
| 1 | Tower Shield | 64 | 64 | 0.99% | 101 | 0.01 | |
| 1 | Butcher's Axe | 44 | 44 | 0.68% | 147 | 0.01 | |
| 1 | Onyx Flail | 37 | 37 | 0.57% | 175 | 0.01 | |
| 1 | Cluster of Solace | 28 | 28 | 0.43% | 231 | 0 | |
| 1 | Steel Boots | 10 | 10 | 0.15% | 647 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-100 | Gold Coin | 2776 | 138964 | 100% | 1 | 50.06 | |
| 1-9 | Platinum Coin | 2776 | 10445 | 100% | 1 | 3.76 | |
| 1 | Goosebump Leather | 448 | 448 | 16.14% | 7 | 0.16 | |
| 1 | Pool of Chitinous Glue | 423 | 423 | 15.24% | 7 | 0.15 | |
| 1-2 | Brown Mushroom | 416 | 640 | 14.99% | 7 | 0.23 | |
| 1 | Great Health Potion | 383 | 383 | 13.8% | 8 | 0.14 | |
| 1 | Great Mana Potion | 367 | 367 | 13.22% | 8 | 0.13 | |
| 1 | Broken Dream | 138 | 138 | 4.97% | 21 | 0.05 | |
| 1 | Beastslayer Axe | 114 | 114 | 4.11% | 25 | 0.04 | |
| 1 | Mercenary Sword | 69 | 69 | 2.49% | 41 | 0.02 | |
| 1 | Underworld Rod | 52 | 52 | 1.87% | 54 | 0.02 | |
| 1 | Fire Sword | 36 | 36 | 1.3% | 78 | 0.01 | |
| 1 | Wand of Starstorm | 36 | 36 | 1.3% | 78 | 0.01 | |
| 1 | Crown Shield | 31 | 31 | 1.12% | 90 | 0.01 | |
| 1 | Tower Shield | 27 | 27 | 0.97% | 103 | 0.01 | |
| 1 | Cluster of Solace | 19 | 19 | 0.68% | 147 | 0.01 | |
| 1 | Spiked Squelcher | 15 | 15 | 0.54% | 186 | 0.01 |
See also: Loot, Loot Statistics.
