| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 2672 | 2672 | 16.08% | 7 | 0.16 | |
| 1-166 | Gold Coin | 10008 | 457852 | 60.23% | 2 | 27.56 | |
| - | Wild Flowers | 2999 | - | 18.05% | 6 | - | |
| - | Dandelion Seeds | 2434 | - | 14.65% | 7 | - | |
| - | Fresh Fruit | 1653 | - | 9.95% | 11 | - | |
| - | Colourful Snail Shell | 1624 | - | 9.77% | 11 | - | |
| 1-5 | Leaf Star | 1477 | 4432 | 8.89% | 12 | 0.27 | |
| 1 | Star Herb | 832 | 832 | 5.01% | 20 | 0.05 | |
| 1 | Magic Light Wand | 736 | 736 | 4.43% | 23 | 0.04 | |
| 1 | Great Mana Potion | 540 | 540 | 3.25% | 31 | 0.03 | |
| 1 | Red Rose | 523 | 523 | 3.15% | 32 | 0.03 | |
| 1-3 | Rainbow Quartz | 505 | 1010 | 3.04% | 33 | 0.06 | |
| 1-2 | Small Enchanted Amethyst | 338 | 492 | 2.03% | 50 | 0.03 | |
| 1 | Green Mushroom | 275 | 275 | 1.66% | 61 | 0.02 | |
| 1 | Strong Mana Potion | 145 | 145 | 0.87% | 115 | 0.01 | |
| 1 | Butterfly Ring | 104 | 104 | 0.63% | 160 | 0.01 | |
| 1 | Dream Blossom Staff | 92 | 92 | 0.55% | 181 | 0.01 | |
| 1 | Wooden Spellbook | 54 | 54 | 0.33% | 308 | 0 |
See also: Loot, Loot Statistics.
