| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 11 | 11 | 4.15% | 25 | 0.04 | |
| 10-25 | Gold Coin | 197 | 3349 | 74.34% | 2 | 12.64 | |
| 1 | Dragon Necklace | 137 | 137 | 51.7% | 2 | 0.52 | |
| 1-4 | Health Potion | 85 | 232 | 32.08% | 4 | 0.88 | |
| 1-3 | Mana Potion | 70 | 150 | 26.42% | 4 | 0.57 | |
| 1 | Lizard Tail | 43 | 43 | 16.23% | 7 | 0.16 | |
| 1 | Scale Armor | 21 | 21 | 7.92% | 13 | 0.08 | |
| 1 | Small Emerald | 12 | 12 | 4.53% | 23 | 0.05 | |
| 1 | Lizard Leather | 1 | 1 | 0.38% | 265 | 0 | |
| 1 | Lizard Scale | 1 | 1 | 0.38% | 265 | 0 |
See also: Loot, Loot Statistics.
