| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 1-5 | Slimy Leaf Tentacle | 53 | 162 | |
| 1-9 | Great Mana Potion | 20 | 91 | |
| 1-9 | Great Health Potion | 18 | 87 | |
| 1-9 | Glooth Sandwich | 16 | 99 | |
| 1-9 | Glooth Steak | 16 | 75 | |
| 1 | Glooth Axe | 15 | 15 | |
| 1-9 | Great Spirit Potion | 15 | 87 | |
| 2-9 | Bowl of Glooth Soup | 12 | 78 | |
| 1-9 | Small Emerald | 11 | 37 | |
| 1 | Glooth Blade | 10 | 10 | |
| 1-8 | Glooth Spear | 10 | 39 | |
| 1-9 | Small Sapphire | 10 | 39 | |
| 1-8 | Small Topaz | 10 | 48 | |
| 1 | Glooth Club | 9 | 9 | |
| 1 | Glooth Whip | 6 | 6 | |
| 2-9 | Small Amethyst | 6 | 41 | |
| 2-9 | Small Diamond | 6 | 32 | |
| 1 | Glooth Amulet | 5 | 5 | |
| 1 | Glooth Cape | 4 | 4 | |
| 1 | Red Gem | 3 | 3 | |
| 2-8 | Small Ruby | 3 | 15 | |
| 1 | Yellow Gem | 3 | 3 | |
| 1 | Blue Gem | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 3 | Slimy Leaf Tentacle | 9 | 27 | |
| 1 | Glooth Club | 4 | 4 | |
| 5 | Small Emerald | 4 | 20 | |
| 5 | Glooth Sandwich | 3 | 15 | |
| 5 | Great Health Potion | 3 | 15 | |
| 5 | Great Mana Potion | 3 | 15 | |
| 5 | Great Spirit Potion | 3 | 15 | |
| 5 | Bowl of Glooth Soup | 2 | 10 | |
| 5 | Glooth Steak | 2 | 10 | |
| 1 | Glooth Blade | 1 | 1 | |
| 1 | Glooth Cape | 1 | 1 | |
| 1 | Glooth Whip | 1 | 1 | |
| 1 | Red Gem | 1 | 1 | |
| 5 | Small Diamond | 1 | 5 | |
| 5 | Small Ruby | 1 | 5 | |
| 5 | Small Sapphire | 1 | 5 | |
| 5 | Small Topaz | 1 | 5 |
See also: Loot, Loot Statistics.

