| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-198 | Gold Coin | 3683 | 277965 | 87.9% | 2 | 66.34 | |
| 1-15 | Platinum Coin | 3594 | 22543 | 85.78% | 2 | 5.38 | |
| - | Ham | 1866 | - | 44.53% | 3 | - | |
| - | Demonic Essence | 1276 | - | 30.45% | 4 | - | |
| 1 | Soul Orb | 969 | 969 | 23.13% | 5 | 0.23 | |
| 1-3 | Great Mana Potion | 890 | 1774 | 21.24% | 5 | 0.42 | |
| 1-3 | Great Health Potion | 882 | 1764 | 21.05% | 5 | 0.42 | |
| - | Flask of Demonic Blood | 839 | - | 20.02% | 5 | - | |
| 1-10 | Assassin Star | 670 | 3691 | 15.99% | 7 | 0.88 | |
| 1-5 | Small Emerald | 576 | 1762 | 13.75% | 8 | 0.42 | |
| 1-5 | Small Topaz | 550 | 1651 | 13.13% | 8 | 0.39 | |
| 1-5 | Small Ruby | 543 | 1665 | 12.96% | 8 | 0.4 | |
| 1-5 | Small Diamond | 535 | 1599 | 12.77% | 8 | 0.38 | |
| 1-5 | Small Amethyst | 528 | 1614 | 12.6% | 8 | 0.39 | |
| 1-15 | Onyx Arrow | 419 | 3351 | 10% | 10 | 0.8 | |
| 1 | Red Gem | 407 | 407 | 9.71% | 11 | 0.1 | |
| 1 | Giant Shimmering Pearl (Green) | 275 | 275 | 6.56% | 16 | 0.07 | |
| 1-2 | Gold Ingot | 224 | 333 | 5.35% | 19 | 0.08 | |
| 1 | Titan Axe | 200 | 200 | 4.77% | 21 | 0.05 | |
| 1 | Knight Armor | 181 | 181 | 4.32% | 24 | 0.04 | |
| 1 | Spiked Squelcher | 165 | 165 | 3.94% | 26 | 0.04 | |
| 1 | Green Gem | 103 | 103 | 2.46% | 41 | 0.02 | |
| 1 | War Axe | 60 | 60 | 1.43% | 70 | 0.01 | |
| 1 | Violet Gem | 42 | 42 | 1% | 100 | 0.01 | |
| 1 | Demonbone Amulet | 16 | 16 | 0.38% | 262 | 0 | |
| 1 | Golden Armor | 15 | 15 | 0.36% | 280 | 0 | |
| 1 | Mastermind Shield | 14 | 14 | 0.33% | 300 | 0 | |
| 1 | Heavy Mace | 12 | 12 | 0.29% | 350 | 0 | |
| 1 | Closed Trap | 8 | 8 | 0.19% | 524 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 72-186 | Gold Coin | 6 | 678 | 100% | 1 | 113 | |
| 2-12 | Platinum Coin | 6 | 40 | 100% | 1 | 6.67 | |
| - | Ham | 3 | - | 50% | 2 | - | |
| 1 | Soul Orb | 3 | 3 | 50% | 2 | 0.5 | |
| - | Flask of Demonic Blood | 2 | - | 33.33% | 3 | - | |
| - | Demonic Essence | 2 | - | 33.33% | 3 | - | |
| 1-3 | Great Health Potion | 2 | 4 | 33.33% | 3 | 0.67 | |
| 1-3 | Small Emerald | 2 | 4 | 33.33% | 3 | 0.67 | |
| 4 | Assassin Star | 1 | 4 | 16.67% | 6 | 0.67 | |
| 1 | Golden Armor | 1 | 1 | 16.67% | 6 | 0.17 | |
| 3 | Great Mana Potion | 1 | 3 | 16.67% | 6 | 0.5 | |
| 1 | Small Diamond | 1 | 1 | 16.67% | 6 | 0.17 | |
| 1 | Small Topaz | 1 | 1 | 16.67% | 6 | 0.17 | |
| 1 | Spiked Squelcher | 1 | 1 | 16.67% | 6 | 0.17 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 5-199 | Gold Coin | 3779 | 381849 | 100% | 1 | 101.04 | |
| 1-15 | Platinum Coin | 3779 | 30898 | 100% | 1 | 8.18 | |
| - | Ham | 2622 | - | 69.38% | 2 | - | |
| - | Demonic Essence | 1710 | - | 45.25% | 3 | - | |
| 1-3 | Great Mana Potion | 1265 | 2601 | 33.47% | 3 | 0.69 | |
| 1 | Soul Orb | 1240 | 1240 | 32.81% | 4 | 0.33 | |
| 1-3 | Great Health Potion | 1224 | 2460 | 32.39% | 4 | 0.65 | |
| - | Flask of Demonic Blood | 1081 | - | 28.61% | 4 | - | |
| 1-10 | Assassin Star | 925 | 5131 | 24.48% | 5 | 1.36 | |
| 1-5 | Small Diamond | 780 | 2340 | 20.64% | 5 | 0.62 | |
| 1-5 | Small Ruby | 739 | 2202 | 19.56% | 6 | 0.58 | |
| 1-5 | Small Emerald | 712 | 2149 | 18.84% | 6 | 0.57 | |
| 1-5 | Small Amethyst | 699 | 2082 | 18.5% | 6 | 0.55 | |
| 1-5 | Small Topaz | 696 | 2085 | 18.42% | 6 | 0.55 | |
| 1-15 | Onyx Arrow | 581 | 4566 | 15.37% | 7 | 1.21 | |
| 1 | Red Gem | 561 | 561 | 14.85% | 7 | 0.15 | |
| 1 | Giant Shimmering Pearl (Green) | 337 | 337 | 8.92% | 12 | 0.09 | |
| 1 | Titan Axe | 303 | 303 | 8.02% | 13 | 0.08 | |
| 1-2 | Gold Ingot | 290 | 425 | 7.67% | 14 | 0.11 | |
| 1 | Knight Armor | 229 | 229 | 6.06% | 17 | 0.06 | |
| 1 | Spiked Squelcher | 218 | 218 | 5.77% | 18 | 0.06 | |
| 1 | War Axe | 100 | 100 | 2.65% | 38 | 0.03 | |
| 1 | Green Gem | 88 | 88 | 2.33% | 43 | 0.02 | |
| 1 | Violet Gem | 57 | 57 | 1.51% | 67 | 0.02 | |
| 1 | Golden Armor | 24 | 24 | 0.64% | 158 | 0.01 | |
| 1 | Mastermind Shield | 22 | 22 | 0.58% | 172 | 0.01 | |
| 1 | Closed Trap | 17 | 17 | 0.45% | 223 | 0 | |
| 1 | Demonbone Amulet | 16 | 16 | 0.42% | 237 | 0 | |
| 1 | Heavy Mace | 8 | 8 | 0.21% | 473 | 0 | |
| 1 | Giant Shimmering Pearl | 3 | 3 | 0.08% | 1260 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 7-198 | Gold Coin | 361 | 37057 | 100% | 1 | 102.65 | |
| 1-7 | Platinum Coin | 361 | 1538 | 100% | 1 | 4.26 | |
| - | Ham | 229 | - | 63.43% | 2 | - | |
| - | Demonic Essence | 165 | - | 45.71% | 3 | - | |
| 1-3 | Great Mana Potion | 127 | 254 | 35.18% | 3 | 0.7 | |
| 1 | Soul Orb | 124 | 124 | 34.35% | 3 | 0.34 | |
| 1-3 | Great Health Potion | 119 | 252 | 32.96% | 4 | 0.7 | |
| - | Flask of Demonic Blood | 99 | - | 27.42% | 4 | - | |
| 1-10 | Assassin Star | 93 | 453 | 25.76% | 4 | 1.25 | |
| 1-5 | Small Ruby | 75 | 223 | 20.78% | 5 | 0.62 | |
| 1-5 | Small Emerald | 73 | 202 | 20.22% | 5 | 0.56 | |
| 1 | Red Gem | 50 | 50 | 13.85% | 8 | 0.14 | |
| 1-15 | Onyx Arrow | 46 | 365 | 12.74% | 8 | 1.01 | |
| 1 | Giant Shimmering Pearl (Green) | 35 | 35 | 9.7% | 11 | 0.1 | |
| 1-2 | Gold Ingot | 28 | 42 | 7.76% | 13 | 0.12 | |
| 1 | Spiked Squelcher | 28 | 28 | 7.76% | 13 | 0.08 | |
| 1 | Knight Armor | 18 | 18 | 4.99% | 21 | 0.05 | |
| 1 | Titan Axe | 16 | 16 | 4.43% | 23 | 0.04 | |
| 1 | Green Gem | 15 | 15 | 4.16% | 25 | 0.04 | |
| 1 | Mastermind Shield | 3 | 3 | 0.83% | 121 | 0.01 | |
| 1 | Slightly Rusted Armor | 3 | 3 | 0.83% | 121 | 0.01 | |
| 1 | Violet Gem | 3 | 3 | 0.83% | 121 | 0.01 | |
| 1 | Demonbone Amulet | 2 | 2 | 0.55% | 181 | 0.01 | |
| 1 | Golden Armor | 2 | 2 | 0.55% | 181 | 0.01 | |
| 1 | Closed Trap | 1 | 1 | 0.28% | 361 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 6-191 | Gold Coin | 283 | 28720 | 100% | 1 | 101.48 | |
| 1-7 | Platinum Coin | 279 | 1168 | 98.59% | 2 | 4.13 | |
| - | Ham | 195 | - | 68.9% | 2 | - | |
| - | Demonic Essence | 129 | - | 45.58% | 3 | - | |
| 1 | Soul Orb | 103 | 103 | 36.4% | 3 | 0.36 | |
| - | Flask of Demonic Blood | 86 | - | 30.39% | 4 | - | |
| 1-3 | Great Health Potion | 74 | 151 | 26.15% | 4 | 0.53 | |
| 1-4 | Small Emerald | 59 | 149 | 20.85% | 5 | 0.53 | |
| 1-4 | Small Ruby | 58 | 145 | 20.49% | 5 | 0.51 | |
| 1-10 | Assassin Star | 57 | 306 | 20.14% | 5 | 1.08 | |
| 1-3 | Great Mana Potion | 56 | 123 | 19.79% | 6 | 0.43 | |
| 1 | Slightly Rusted Armor | 42 | 42 | 14.84% | 7 | 0.15 | |
| 1-15 | Onyx Arrow | 41 | 281 | 14.49% | 7 | 0.99 | |
| 1 | Red Gem | 31 | 31 | 10.95% | 10 | 0.11 | |
| 1-2 | Gold Ingot | 23 | 34 | 8.13% | 13 | 0.12 | |
| 1 | Giant Shimmering Pearl (Green) | 20 | 20 | 7.07% | 15 | 0.07 | |
| 1 | Spiked Squelcher | 14 | 14 | 4.95% | 21 | 0.05 | |
| 1 | Violet Gem | 6 | 6 | 2.12% | 48 | 0.02 | |
| 1 | Green Gem | 5 | 5 | 1.77% | 57 | 0.02 | |
| 1 | Demonbone Amulet | 2 | 2 | 0.71% | 142 | 0.01 | |
| 1 | Golden Armor | 2 | 2 | 0.71% | 142 | 0.01 | |
| 1 | Closed Trap | 1 | 1 | 0.35% | 283 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 2 | 2 | 0.53% | 190 | 0.01 | |
| 1-191 | Gold Coin | 360 | 28168 | 94.99% | 2 | 74.32 | |
| - | Ham | 250 | - | 65.96% | 2 | - | |
| - | Demonic Essence | 173 | - | 45.65% | 3 | - | |
| 1 | Soul Orb | 128 | 128 | 33.77% | 3 | 0.34 | |
| - | Flask of Demonic Blood | 109 | - | 28.76% | 4 | - | |
| 1 | Great Mana Potion | 33 | 33 | 8.71% | 12 | 0.09 | |
| 1 | Great Health Potion | 29 | 29 | 7.65% | 14 | 0.08 | |
| 1 | Slightly Rusted Armor | 29 | 29 | 7.65% | 14 | 0.08 | |
| 1-4 | Platinum Coin | 17 | 44 | 4.49% | 23 | 0.12 | |
| 1 | Gold Ingot | 14 | 14 | 3.69% | 28 | 0.04 | |
| 1-5 | Onyx Arrow | 12 | 33 | 3.17% | 32 | 0.09 | |
| 1 | Spiked Squelcher | 6 | 6 | 1.58% | 64 | 0.02 | |
| 1-2 | Assassin Star | 2 | 3 | 0.53% | 190 | 0.01 | |
| 1 | Heavy Mace | 2 | 2 | 0.53% | 190 | 0.01 | |
| 1 | Closed Trap | 1 | 1 | 0.26% | 379 | 0 | |
| 1 | Demonbone Amulet | 1 | 1 | 0.26% | 379 | 0 | |
| 1 | Mastermind Shield | 1 | 1 | 0.26% | 379 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 1 | 0.44% | 229 | |
|
|
Gold Coin | 18272 | 7979.04% | 1 |
|
|
Ham | 164 | 71.62% | 2 |
|
|
Flask of Demonic Blood | 146 | 63.76% | 2 |
|
|
Demonic Essence | 114 | 49.78% | 3 |
|
|
Soul Orb | 63 | 27.51% | 4 |
|
|
Platinum Coin | 41 | 17.9% | 6 |
|
|
Great Health Potion | 27 | 11.79% | 9 |
|
|
Great Mana Potion | 26 | 11.35% | 9 |
|
|
Slightly Rusted Armor | 21 | 9.17% | 11 |
|
|
Gold Ingot | 11 | 4.8% | 21 |
|
|
Onyx Arrow | 11 | 4.8% | 21 |
|
|
Spiked Squelcher | 5 | 2.18% | 46 |
|
|
Closed Trap | 2 | 0.87% | 115 |
|
|
Demonbone Amulet | 2 | 0.87% | 115 |
|
|
Heavy Mace | 2 | 0.87% | 115 |
|
|
Assassin Star | 1 | 0.44% | 229 |
See also: Juggernaut, Loot, Loot Statistics.
Average gold: 79.79
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Flask of Demonic Blood | 38 | 54.29% | 2 |
|
|
Demonic Essence | 33 | 47.14% | 3 |
|
|
Gold Coin | 6139 | 8770% | 1 |
|
|
Gold Ingot | 2 | 2.86% | 35 |
|
|
Great Health Potion | 5 | 7.14% | 14 |
|
|
Great Mana Potion | 6 | 8.57% | 12 |
|
|
Ham | 59 | 84.29% | 2 |
|
|
Platinum Coin | 8 | 11.43% | 9 |
|
|
Slightly Rusted Armor | 6 | 8.57% | 12 |
|
|
Soul Orb | 22 | 31.43% | 4 |
|
|
Spiked Squelcher | 1 | 1.43% | 70 |
|
|
Onyx Arrow | 5 | 7.14% | 14 |
See also: Juggernaut, Loot, Loot Statistics.
Average gold: 87.7
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
|
|
Ham | 41 | 89.13% | 2 |
|
|
Gold Coin | 3302 | 7178.26% | 1 |
|
|
Flask of Demonic Blood | 45 | 97.83% | 2 |
|
|
Soul Orb | 13 | 28.26% | 4 |
|
|
Demonic Essence | 17 | 36.96% | 3 |
|
|
Onyx Arrow | 9 | 19.57% | 6 |
|
|
Great Mana Potion | 3 | 6.52% | 16 |
|
|
Gold Ingot | 1 | 2.17% | 46 |
|
|
Slightly Rusted Armor | 4 | 8.7% | 12 |
|
|
Assassin Star | 1 | 2.17% | 46 |
|
|
Mastermind Shield | 1 | 2.17% | 46 |
|
|
Great Health Potion | 3 | 6.52% | 16 |
|
|
Platinum Coin | 6 | 13.04% | 8 |
|
|
Golden Armor | 1 | 2.17% | 46 |
See also: Juggernaut, Loot, Loot Statistics.
Average gold: 71.78
