| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 23 | 23 | 0.17% | 596 | 0 | |
| 1-5 | Platinum Coin | 12475 | 37358 | 91.14% | 2 | 2.73 | |
| 1 | Book Page | 8521 | 8521 | 62.25% | 2 | 0.62 | |
| 1 | Small Diamond | 6265 | 6265 | 45.77% | 3 | 0.46 | |
| 1-9 | Small Sapphire | 3748 | 18992 | 27.38% | 4 | 1.39 | |
| 1 | Ice Rapier | 2910 | 2910 | 21.26% | 5 | 0.21 | |
| 1 | Ultimate Mana Potion | 2897 | 2897 | 21.16% | 5 | 0.21 | |
| 1 | Ultimate Health Potion | 2538 | 2538 | 18.54% | 6 | 0.19 | |
| 1 | Quill | 2501 | 2501 | 18.27% | 6 | 0.18 | |
| 1 | Silken Bookmark | 2365 | 2365 | 17.28% | 6 | 0.17 | |
| 1 | Glacier Mask | 1878 | 1878 | 13.72% | 8 | 0.14 | |
| 1 | Frosty Heart | 1737 | 1737 | 12.69% | 8 | 0.13 | |
| 1 | Diamond Sceptre | 882 | 882 | 6.44% | 16 | 0.06 | |
| 1 | Ice Cube | 650 | 650 | 4.75% | 22 | 0.05 | |
| 1 | Glacier Kilt | 647 | 647 | 4.73% | 22 | 0.05 | |
| 1 | Glacier Shoes | 473 | 473 | 3.46% | 29 | 0.03 | |
| 1 | Crystal Mace | 365 | 365 | 2.67% | 38 | 0.03 | |
| 1 | Glacier Robe | 239 | 239 | 1.75% | 58 | 0.02 | |
| 1 | Sapphire Hammer | 238 | 238 | 1.74% | 58 | 0.02 | |
| 1 | Strange Helmet | 230 | 230 | 1.68% | 60 | 0.02 | |
| 1 | Crystalline Armor | 118 | 118 | 0.86% | 116 | 0.01 | |
| 1 | Glacial Rod | 90 | 90 | 0.66% | 153 | 0.01 | |
| - | Leviathan's Amulet | 20 | - | 0.15% | 685 | - | |
| 1 | Lesser Spiritualist Gem | 1 | 1 | 0.01% | 13688 | 0 |
See also: Loot, Loot Statistics.
