| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 33-49 | Crystal Coin | 21 | 855 | |
| 31-58 | Great Spirit Potion | 10 | 461 | |
| 1 | Ice Rapier | 9 | 9 | |
| 8-17 | Supreme Health Potion | 9 | 130 | |
| 36-67 | Great Mana Potion | 7 | 376 | |
| 5-10 | Red Gem | 7 | 57 | |
| 23-36 | Ultimate Health Potion | 7 | 218 | |
| 1 | Frosty Heart | 6 | 6 | |
| 1 | Crystal Ring | 5 | 5 | |
| 1-2 | Pair of Earmuffs | 5 | 6 | |
| 52-90 | Strong Mana Potion | 5 | 341 | |
| 13-25 | Ultimate Mana Potion | 5 | 95 | |
| 1-3 | Blue Gem | 4 | 8 | |
| 12-24 | Ultimate Spirit Potion | 4 | 72 | |
| 5-10 | Yellow Gem | 4 | 29 | |
| 1 | Glacier Amulet | 3 | 3 | |
| 1 | Crystal Mace | 2 | 2 | |
| 1-2 | Giant Emerald | 2 | 3 | |
| 2 | Giant Ruby | 2 | 4 | |
| 2 | Giant Sapphire | 2 | 4 | |
| 1 | Frozen Crapace | 1 | 1 | |
| 2 | Glacier Mask | 1 | 2 | |
| 1 | Ice Cube | 1 | 1 | |
| 1 | Icy Horns | 1 | 1 | |
| 1 | Icy Scales | 1 | 1 | |
| 1 | Shard | 1 | 1 |
See also: Loot, Loot Statistics.

