| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-100 | Gold Coin | 5931 | 299534 | 100% | 1 | 50.5 | |
| 1-17 | Platinum Coin | 4754 | 23833 | 80.16% | 2 | 4.02 | |
| 1-5 | Small Enchanted Sapphire | 411 | 1224 | 6.93% | 15 | 0.21 | |
| 1 | Combat Knife | 348 | 348 | 5.87% | 18 | 0.06 | |
| 1 | Great Mana Potion | 338 | 338 | 5.7% | 18 | 0.06 | |
| 1-3 | Rainbow Quartz | 222 | 426 | 3.74% | 27 | 0.07 | |
| 1-2 | Small Sapphire | 218 | 309 | 3.68% | 28 | 0.05 | |
| 1 | Red Gem | 154 | 154 | 2.6% | 39 | 0.03 | |
| 1 | Spirit Cloak | 104 | 104 | 1.75% | 58 | 0.02 | |
| 1 | Gummy Rotworm | 90 | 90 | 1.52% | 66 | 0.02 | |
| 1 | Churro Heart | 88 | 88 | 1.48% | 68 | 0.01 | |
| 1 | Egg | 63 | 63 | 1.06% | 95 | 0.01 | |
| 1 | Glacier Amulet | 55 | 55 | 0.93% | 108 | 0.01 | |
| 1 | Flour | 43 | 43 | 0.73% | 138 | 0.01 | |
| 1-19 | Milk Chocolate Coin | 41 | 106 | 0.69% | 145 | 0.02 | |
| 1-2 | Cookie | 35 | 54 | 0.59% | 170 | 0.01 | |
| 1 | Glacier Robe | 34 | 34 | 0.57% | 175 | 0.01 | |
| 1 | Epee | 25 | 25 | 0.42% | 238 | 0 | |
| 1 | Ice Rapier | 13 | 13 | 0.22% | 457 | 0 | |
| 1 | Cream Cake | 10 | 10 | 0.17% | 594 | 0 | |
| Gold Coins (Bounty Talisman Effect: More Loot) | 100 | Gold Coins (Bounty Talisman Effect: More Loot) | 3 | 300 | 0.05% | 1977 | 0.05 |
| Platinum Coins (Bounty Talisman Effect: More Loot) | 2-10 | Platinum Coins (Bounty Talisman Effect: More Loot) | 3 | 16 | 0.05% | 1977 | 0 |
| Combat Knife (Bounty Talisman Effect: More Loot) | 1 | Combat Knife (Bounty Talisman Effect: More Loot) | 1 | 1 | 0.02% | 5931 | 0 |
| Small Enchanted Sapphires (Bounty Talisman Effect: More Loot) | 2 | Small Enchanted Sapphires (Bounty Talisman Effect: More Loot) | 1 | 2 | 0.02% | 5931 | 0 |
See also: Loot, Loot Statistics.
