| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1-2 | Minotaur Horn | 37 | 56 | 100% | 1 | 1.51 | |
| 1 | Minotaur Leather | 37 | 37 | 100% | 1 | 1 | |
| 5-97 | Gold Coin | 36 | 2097 | 97.3% | 2 | 56.68 | |
| 1-3 | Platinum Coin | 36 | 67 | 97.3% | 2 | 1.81 | |
| 1 | Double Axe | 32 | 32 | 86.49% | 2 | 0.86 | |
| 1 | Brass Armor | 26 | 26 | 70.27% | 2 | 0.7 | |
| 1-11 | Piercing Bolt | 13 | 75 | 35.14% | 3 | 2.03 | |
| 1 | Battle Shield | 11 | 11 | 29.73% | 4 | 0.3 | |
| - | Meat | 7 | - | 18.92% | 6 | - | |
| 1 | Minotaur Trophy | 7 | 7 | 18.92% | 6 | 0.19 | |
| 1 | Chain Legs | 4 | 4 | 10.81% | 10 | 0.11 | |
| 1-7 | Power Bolt | 4 | 13 | 10.81% | 10 | 0.35 | |
| 1 | Fishing Rod | 2 | 2 | 5.41% | 19 | 0.05 | |
| 1 | Strong Health Potion | 2 | 2 | 5.41% | 19 | 0.05 | |
| 1 | Chain Legs | 1 | 1 | 2.7% | 37 | 0.03 |
See also: Loot, Loot Statistics.
