See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 2-6 | Moonlight Crystals | 15 | 52 | |
| 13-29 | Platinum Coin | 15 | 278 | |
| 1-8 | Great Mana Potion | 10 | 58 | |
| 1-6 | Small Diamond | 10 | 24 | |
| 1-7 | Ultimate Health Potion | 10 | 23 | |
| 1-2 | Violet Crystal Shard | 9 | 10 | |
| 2-7 | Great Health Potion | 8 | 42 | |
| 1 | Red Crystal Fragment | 8 | 8 | |
| 1-5 | Small Ruby | 8 | 30 | |
| 1 | Blue Gem | 7 | 7 | |
| 1 | Red Gem | 7 | 7 | |
| 71-373 | Gold Coin | 4 | 879 | |
| 3-9 | Blue Crystal Shard | 3 | 19 | |
| 1-9 | Blue Crystal Splinter | 3 | 15 | |
| 1-9 | Green Crystal Shard | 3 | 19 | |
| 1 | Wereboar Loincloth | 3 | 3 | |
| 1 | Bonebreaker | 2 | 2 | |
| 1-3 | Brown Crystal Splinter | 2 | 4 | |
| 1 | Fur Armor | 2 | 2 | |
| 2-9 | Great Spirit Potion | 2 | 11 | |
| 3-4 | Green Crystal Splinter | 2 | 7 | |
| 1 | Moonlight Rod | 2 | 2 | |
| 8 | Small Emerald | 2 | 16 | |
| 6-9 | Small Sapphire | 2 | 15 | |
| 1 | Stone Skin Amulet | 2 | 2 | |
| 1 | Trophy of Feroxa | 2 | 2 | |
| 1 | Werewolf Amulet | 2 | 2 | |
| 1 | Dreaded Cleaver | 1 | 1 | |
| 1 | Glorious Axe | 1 | 1 | |
| 4 | Small Amethyst | 1 | 4 | |
| 1 | Underworld Rod | 1 | 1 | |
| 1 | Werewolf Helmet | 1 | 1 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Blue Gem | 8 | 8 | 100% | 1 | 1 | |
| 5 | Great Health Potion | 8 | 40 | 100% | 1 | 5 | |
| 6 | Great Mana Potion | 8 | 48 | 100% | 1 | 6 | |
| 6 | Moonlight Crystals | 8 | 48 | 100% | 1 | 6 | |
| 1 | Red Gem | 8 | 8 | 100% | 1 | 1 | |
| 3 | Small Diamond | 8 | 24 | 100% | 1 | 3 | |
| 3 | Small Ruby | 8 | 24 | 100% | 1 | 3 | |
| 1 | Ultimate Health Potion | 8 | 8 | 100% | 1 | 1 | |
| 1 | Trophy of Feroxa | 5 | 5 | 62.5% | 2 | 0.63 | |
| 1 | Violet Crystal Shard | 5 | 5 | 62.5% | 2 | 0.63 | |
| 1 | Dreaded Cleaver | 2 | 2 | 25% | 4 | 0.25 | |
| 10 | Platinum Coin | 2 | 20 | 25% | 4 | 2.5 | |
| 1 | Red Crystal Fragment | 2 | 2 | 25% | 4 | 0.25 | |
| 1 | Skullcracker Armor | 2 | 2 | 25% | 4 | 0.25 | |
| 1 | Wolf Backpack | 2 | 2 | 25% | 4 | 0.25 | |
| 1 | Boots of Haste | 1 | 1 | 12.5% | 8 | 0.13 | |
| 1 | Werewolf Helmet | 1 | 1 | 12.5% | 8 | 0.13 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| - | Moonlight Crystals | 23 | - | |
| 10-20 | Platinum Coin | 23 | 320 | |
| 5-6 | Great Mana Potion | 16 | 91 | |
| 3-5 | Small Ruby | 14 | 48 | |
| 1-5 | Violet Crystal Shard | 14 | 26 | |
| 3-5 | Small Diamond | 13 | 43 | |
| 1-5 | Ultimate Health Potion | 13 | 21 | |
| 1 | Blue Gem | 11 | 11 | |
| 5 | Great Health Potion | 11 | 55 | |
| 1 | Red Crystal Fragment | 11 | 11 | |
| 1 | Red Gem | 11 | 11 | |
| 1 | Trophy of Feroxa | 7 | 7 | |
| 5 | Blue Crystal Splinter | 6 | 30 | |
| 5 | Blue Crystal Shard | 5 | 25 | |
| 5 | Great Spirit Potion | 5 | 25 | |
| 200 | Gold Coin | 4 | 800 | |
| 5 | Green Crystal Splinter | 4 | 20 | |
| 5 | Small Sapphire | 4 | 20 | |
| 1 | Wereboar Loincloth | 4 | 4 | |
| - | Badger Boots | 3 | - | |
| 1-5 | Green Crystal Shard | 3 | 11 | |
| 1 | Underworld Rod | 3 | 3 | |
| 5 | Brown Crystal Splinter | 2 | 10 | |
| 1 | Dreaded Cleaver | 2 | 2 | |
| 1 | Moonlight Rod | 2 | 2 | |
| 5 | Small Amethyst | 2 | 10 | |
| 1 | Wand of Voodoo | 2 | 2 | |
| 1 | Werewolf Helmet | 2 | 2 | |
| 1 | Angelic Axe | 1 | 1 | |
| 1 | Bonebreaker | 1 | 1 | |
| 1 | Epee | 1 | 1 | |
| 1 | Fur Armor | 1 | 1 | |
| 5 | Small Topaz | 1 | 5 | |
| 1 | Stone Skin Amulet | 1 | 1 | |
| 1 | Werewolf Amulet | 1 | 1 | |
| 1 | Wolf Backpack | 1 | 1 |
See also: Loot, Loot Statistics.

