| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 3521 | 3521 | 29.57% | 4 | 0.3 | |
| - | Meat | 4817 | - | 40.46% | 3 | - | |
| - | Ham | 3524 | - | 29.6% | 4 | - | |
| 1-2 | Tusk | 138 | 219 | 1.16% | 87 | 0.02 | |
| 1 | Tusk Shield | 19 | 19 | 0.16% | 627 | 0 | |
| 1 | Soul Prism | 1 | 1 | 0.01% | 11906 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 136 | 26.51% | 4 | |
|
|
Meat | 214 | 41.72% | 3 |
|
|
Ham | 159 | 30.99% | 4 |
|
|
Tusk | 10 | 1.95% | 52 |
See also: Elephant, Loot, Loot Statistics.
Average gold: 0
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 1 | 1.72% | 58 | |
|
|
Meat | 53 | 91.38% | 2 |
|
|
Ham | 36 | 62.07% | 2 |
|
|
Tusk | 4 | 6.9% | 15 |
|
|
Tusk Shield | 0 | 0% | ∞ |
See also: Elephant, Loot, Loot Statistics.
Average gold: 0
