| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 33 | 33 | 16.02% | 7 | 0.16 | |
| 1-5 | Platinum Coin | 154 | 482 | 74.76% | 2 | 2.34 | |
| 1 | Great Health Potion | 25 | 25 | 12.14% | 9 | 0.12 | |
| 1 | Great Mana Potion | 20 | 20 | 9.71% | 11 | 0.1 | |
| 1 | Gearwheel Chain | 9 | 9 | 4.37% | 23 | 0.04 | |
| 1 | Flask of Rust Remover | 7 | 7 | 3.4% | 30 | 0.03 | |
| 1 | Gear Wheel | 6 | 6 | 2.91% | 35 | 0.03 | |
| 1 | War Crystal | 6 | 6 | 2.91% | 35 | 0.03 | |
| 1 | Heat Core | 5 | 5 | 2.43% | 42 | 0.02 | |
| 1 | Metal Spats | 4 | 4 | 1.94% | 52 | 0.02 | |
| 1 | Crystal Pedestal (Red) | 3 | 3 | 1.46% | 69 | 0.01 | |
| 1 | Metal Bat | 3 | 3 | 1.46% | 69 | 0.01 | |
| - | Iron Ore | 2 | - | 0.97% | 103 | - | |
| 1 | Mastermind Potion | 2 | 2 | 0.97% | 103 | 0.01 | |
| 1 | Steel Boots | 2 | 2 | 0.97% | 103 | 0.01 | |
| 1 | Alloy Legs | 1 | 1 | 0.49% | 206 | 0 | |
| 1 | Bonebreaker | 1 | 1 | 0.49% | 206 | 0 |
See also: Loot, Loot Statistics.
