| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 2171 | 2171 | 8.51% | 12 | 0.09 | |
| 1-50 | Gold Coin | 21175 | 439437 | 83.03% | 2 | 17.23 | |
| 1-2 | Torch | 7663 | 11455 | 30.05% | 4 | 0.45 | |
| 1 | Knife | 2528 | 2528 | 9.91% | 11 | 0.1 | |
| 1-14 | Throwing Star | 1811 | 13398 | 7.1% | 15 | 0.53 | |
| 1-7 | Viper Star | 1050 | 4322 | 4.12% | 25 | 0.17 | |
| 1 | Combat Knife | 1017 | 1017 | 3.99% | 26 | 0.04 | |
| 1 | Steel Helmet | 769 | 769 | 3.02% | 34 | 0.03 | |
| 1 | Plate Shield | 485 | 485 | 1.9% | 53 | 0.02 | |
| 1 | Battle Shield | 410 | 410 | 1.61% | 63 | 0.02 | |
| 1 | Steel Shield | 240 | 240 | 0.94% | 107 | 0.01 | |
| 1 | Leopard Armor | 117 | 117 | 0.46% | 218 | 0 | |
| 1 | Horseman Helmet | 57 | 57 | 0.22% | 448 | 0 | |
| 1 | Small Diamond | 55 | 55 | 0.22% | 464 | 0 |
See also: Loot, Loot Statistics.
| Item |
Amount |
Percentage |
Kills to get 1 |
|
|---|---|---|---|---|
| Empty | 477 | 9.19% | 11 | |
|
|
Gold Coin | 87659 | 1689.32% | 1 |
|
|
Torch | 2539 | 48.93% | 3 |
|
|
Throwing Star | 2431 | 46.85% | 3 |
|
|
Viper Star | 816 | 15.73% | 7 |
|
|
Knife | 513 | 9.89% | 11 |
|
|
Combat Knife | 246 | 4.74% | 22 |
|
|
Steel Helmet | 171 | 3.3% | 31 |
|
|
Battle Shield | 88 | 1.7% | 59 |
|
|
Plate Shield | 85 | 1.64% | 62 |
|
|
Steel Shield | 66 | 1.27% | 79 |
|
|
Leopard Armor | 32 | 0.62% | 163 |
|
|
Small Diamond | 13 | 0.25% | 400 |
|
|
Horseman Helmet | 6 | 0.12% | 865 |
See also: Assassin, Loot, Loot Statistics.
Average gold: 16.89
