Bone Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 3520 | Carlin | For access to the Carlin Graveyard. | |
| Key 3960 | Fibula | Opened the Flute Room in Fibula. Comes in wooden and bone variants. This key is no longer in use. | |
| Key 5050 | Dark Cathedral | Angelina's cell in Dark Cathedral. |
Copper Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 0001 | Rathleton | It is unobtainable. | |
| Key 0020 | Thais | Thais Jail key. This key is no longer in use. | |
| Key 0022 | Thais | Thais Jail storage room. This key is probably no longer in use. | |
| Key 0101 | Bounac | It opens a door in Bounac's castle. | |
| Key 3012 | Ab'Dendriel | Opens the doors to Hellgate. | |
| Key 3015 | Hellgate | Hellgate's Giant Spider tower doors. | |
| Key 3100 | Mount Sternum | Old Skjaar key. | |
| Key 3142 | Mount Sternum | Needed for the Noble Armor Quest. | |
| Key 3301 | Outlaw Camp | Found in a dead tree, used to open part of the Bright Sword Quest area. | |
| Key 3303 | Outlaw Camp | Found in a dead tree, used to open part of the Bright Sword Quest area. | |
| Key 3800 | Kazordoon | Opens a door in the throne room in Kazordoon. | |
| Key 3801 | Kazordoon | Opens a door near the armory in Kazordoon as well as the door that leads to the Treasure Room. | |
| Key 3802 | Kazordoon | Opens the door to Dwacatra. | |
| Key 3803 | Carlin | Kazordoon's Colossus Fortress and main entrance fortress. | |
| Key 3899 | Paradox Tower | Opens a door for the Paradox Tower Quest. | |
| Key 3900 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3901 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3902 | Fibula | Opened Opa Wetterwachs Tower. | |
| Key 3909 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3910 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3911 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3912 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3913 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3914 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3915 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3916 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3917 | Thais | Old guild hall key. This key is no longer in use. | |
| Key 3923 | Fibula | Old guild hall key. | |
| Key 3925 | Fibula | Old guild hall key. | |
| Key 3930 | Fibula | Mercenary Tower key. Comes in wooden and copper variants. This key is no longer in use. | |
| Key 3931 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3932 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3933 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3934 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3935 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3936 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3937 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3938 | Fibula | Mercenary Tower key. This key is no longer in use. | |
| Key 3940 | Fibula | Used to enter/exit the Fibula Dungeon. Comes in wooden and copper variants. | |
| Key 3988 | Fibula | Old guild hall key. This key is no longer in use. | |
| Key 4210 | Fibula | Old guild hall key. This key is no longer in use. | |
| Key 4501 | Senja | Used to enter/exit Alawar's Vault storage room. | |
| Key 4502 | Senja | Used to enter/exit Alawar's Vault. | |
| Key 4503 | Ice Islands | Used to enter/exit the Restricted Area in the Folda dungeon. | |
| Key 4601 | Rookgaard | Key to the Bear Room. | |
| Key 7772 | Stag Bastion, here. | Opens the door to the forge, here. |
Crystal Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 3700 | Venore | Pits of Inferno quest room key. | |
| Key 3702 | Plains of Havoc | Once opened the door to the Knightwatch Tower. |
Golden Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 0001 | Rathleton | It is unobtainable. | |
| Key 0303 | Cobra Bastion | It opens several doors in the Cobra Bastion. | |
| Key 0808 | Falcon Bastion | Opens the door to the southern tower of the Falcon Bastion. | |
| Key 3304 | Outlaw Camp | Used to open the door to the Bright Sword Quest reward room. | |
| Key 3980 | Fibula | Opens the Deeper Fibula Quest area. | |
| Key 4602 | Rookgaard | May not exist. May be the key of the Minotaur Mage room. | |
| Key 6010 | Edron | Access to the Demon Hell. |
Magical Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 0000 | Nowhere | Rumours says it once opened every door in Tibia. |
Silver Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 0004 | Thais | An old Thais city alpha key. This key is no longer in use. | |
| Key 0005 | Thais | An old Thais city alpha key. Key used to open the door to Daemon first demon in tibia. Only a couple are known to exist 3 in Antica 1 on Libera other key unknown due to transfers. Owner on Antica may be Bubble, Nietz, and | |
| Key 0006 | Thais | Bridgekeepers house. This key is no longer in use. | |
| Key 0007 | Thais | An old Thais city alpha key. This key is no longer in use. | |
| Key 0009 | Thais | An old Thais city alpha key. This key is no longer in use. | |
| Key 0010 | Dawnport | No longer in use. Previously used to enter a locked room in the Dawnport outpost. | |
| Key 0021 | Thais | Thais South Gate Guardhouse. This key is no longer in use. | |
| Key 0025 | Thais | Sam's storage room key. | |
| Key 0026 | Thais | Rain Castle's basement storage room key in Thais. | |
| Key 0027 | Thais | Rain Castle's bedroom key in Thais. | |
| Key 0028 | Thais | Rain Castle's magic tower key in Thais. | |
| Key 0029 | Thais | Xodet's magic shop backdoor key in Thais. | |
| Key 0030 | Thais | Royal Army's headquarter tower key in Thais. | |
| Key 0031 | Thais | Royal Army's headquarter restricted area key in Thais. | |
| Key 0032 | Thais | Thais bank treasure room key. | |
| Key 0909 | Falcon Bastion. | It opens two doors on the ground floor of the Falcon Bastion. | |
| Key 3001 | Draconia | Black Pyramid. | |
| Key 3002 | Draconia | Black Pyramid. | |
| Key 3003 | Draconia | Black Pyramid. | |
| Key 3004 | Draconia | Black Pyramid. | |
| Key 3005 | Draconia | Black Pyramid. | |
| Key 3006 | Draconia | Black Pyramid. | |
| Key 3007 | Draconia | Black Pyramid. | |
| Key 3008 | Draconia | Black Pyramid. | |
| Key 3033 | Ab'Dendriel | Used to enter/exit the Ab'Dendriel Shadow Caves. | |
| Key 3302 | Outlaw Camp | Found in a dead tree, used to open part of the Bright Sword Quest area. | |
| Key 3350 | Isle of the Kings | Key for the Isle of the Kings. | |
| Key 3514 | Carlin | Lector's butchery key. | |
| Key 3515 | Carlin | Carlin's castle key. | |
| Key 3516 | Carlin | Carlin's castle key. | |
| Key 3517 | Carlin | Carlin's castle key. | |
| Key 3518 | Carlin | Sarina's storage room key. | |
| Key 3600 | Thais Ancient Temple | Opens the door to the Ghoul Room Quest. | |
| Key 3610 | Thais Ancient Temple | Opens the door to the secret laboratory in Mintwallin. | |
| Key 3620 | Mintwallin | Provides access to the prison in Mintwallin. | |
| Key 3650 | Mintwalin Castle | Opens the door to the Mintwallin Storage Room. | |
| Key 3666 | Mintwallin Prison | Opens the door for the Mad Mage Quest. | |
| Key 3667 | Thais Ancient Temple | Opens the door in the Cyclops room over Minotaur Outcasts' camp where Key 3610 is. | |
| Key 3701 | Plains of Havoc, Buried Cathedral | Opens door in the Necromant House. | |
| Key 3703 | Plains of Havoc | Seen on the way to Pits of Inferno. | |
| Key 4001 | Desert Dungeon | Fire Devil Pit key here | |
| Key 4009 | Desert Dungeon | Opens the Desert Dungeon Library. | |
| Key 4022 | Jakundaf Desert | Allows access to the room holding Key 4009. | |
| Key 4023 | Desert Dungeon | Desert Dungeon Teleport Room key. | |
| Key 4033 | Jakundaf Desert | May be used in the Desert Dungeon. | |
| Key 4037 | Desert Dungeon | Hall of Lost Doors. | |
| Key 4055 | Jakundaf Desert | Access to the Panpipe Quest. | |
| Key 4600 | Rookgaard | Training Room in the Rookgaard Academy. This key is no longer in use. | |
| Key 4601 | Rookgaard | Key to the Bear Room. | |
| Key 4603 | Rookgaard | Katana Quest Room in Rookgaard. | |
| Key 4900 | Thais | Thais Troll Cave single room key. | |
| Key 4901 | Thais | Thais Troll Cave kitchen room. | |
| Key 4902 | Thais | Thais Troll Cave parchment key. | |
| Key 4903 | Thais | Thais Troll Cave restricted area key. | |
| Key 4904 | Thais | Thais Troll Cave cask storage room. | |
| Key 5000 | Green Claw Swamp | Wyda's house. | |
| Key 5002 | Green Claw Swamp | Used to open a door in the Black Knight's Villa. This key is no longer in use. | |
| Key 5010 | Green Claw Swamp | Opens door to the Black Knight's Villa. | |
| Key 5100 | Pits of Inferno | Pits of Inferno maze key. | |
| Key 7770 | Stag Bastion. | Opens the door to the bedroom behind the kitchen area, here. | |
| Key 7909 | Isle of Ada. | Opens a door in the mines, here, to a room in which a Brass-Shod Chest can be found. |
Wooden Keys
| Number | Location | Notes | |
|---|---|---|---|
| Key 0000 | Nowhere | Rumours says it once opened every door in Tibia. | |
| Key 3200 | Buried Cathedral | Opens door in the Buried Cathedral. | |
| Key 3701 | Plains of Havoc, Buried Cathedral | Opens door in the Necromant House. | |
| Key 3930 | Fibula | Mercenary Tower key. Comes in wooden and copper variants. This key is no longer in use. | |
| Key 3940 | Fibula | Used to enter/exit the Fibula Dungeon. Comes in wooden and copper variants. | |
| Key 3950 | Fibula | Old Cyclops area in Fibula. This key is no longer in use. | |
| Key 3960 | Fibula | Opened the Flute Room in Fibula. Comes in wooden and bone variants. This key is no longer in use. | |
| Key 3970 | Fibula | Old Fibula key. This key is no longer in use. |
Non-standard Keys
The items in this list are not officially "keys": they have no key number, they do not use the same rules as keys do.
| Name | Attributes | Weight | Dropped By | |
|---|---|---|---|---|
| Bone Key | 1.00 |
| ||
| Bronze Prison Key | 2.00 |
| ||
| Chayenne's Magical Key | 1.00 |
| ||
| Copper Key | 1.00 |
| ||
| Copper Prison Key | 2.00 |
| ||
| Crystal Key | 1.00 |
| ||
| Forged Glowing Key | 2.50 |
| ||
| Forged Key | 2.50 |
| ||
| Goblin Bone Key | 1.00 |
| ||
| Golden Key | 1.00 |
| ||
| Golden Prison Key | 2.00 |
| ||
| Intermediate State | 2.50 |
| ||
| Key of Numerous Locks | 1.50 |
| ||
| Magical Cage Key | 1.00 |
| ||
| Magical Key | 1.00 |
| ||
| Old Silver Key | 2.50 |
| ||
| Prison Cell Key | 1.00 |
| ||
| Silver Key (Outpost) | 1.00 |
| ||
| Silver Key | 1.00 |
| ||
| Silver Prison Key | 2.00 |
| ||
| Theodore Loveless' Key | 1.00 |
| ||
| Tin Key | 2.00 | |||
| Wooden Key | 1.00 |
|