Issavi Buildings
| Name | Type | Size (sqm) | Rent (gp) | Beds | Floors | Rooms | Location |
|---|---|---|---|---|---|---|---|
| Halls of Sun and Sea | Guildhall | 369 | 1,000,000 | 15 | 7 | 14 | South of Issavi. |
| Hanging Gardens 1 | House | 178 | 400,000 | 5 | 2 | 4 | North of the Bank of Issavi, entrance on floor +3. |
| Marketplace 1 | House | 74 | 400,000 | 2 | 3 | 4 | Just northwest of the Bank of Issavi. |
| Marketplace 2 | House | 81 | 400,000 | 2 | 3 | 5 | Just north of the Bank of Issavi. |
| Marketplace 3 | House | 130 | 400,000 | 3 | 3 | 4 | Just southeast of the Bank of Issavi. |
| Palace Vicinity | House | 114 | 200,000 | 4 | 3 | 3 | West of Issavi. |
| Quay 1 | House | 124 | 200,000 | 4 | 5 | 5 | Southwest of Issavi. |
| Quay 2 | House | 81 | 200,000 | 3 | 4 | 4 | Southwest of Issavi. |
| Wave Tower | House | 178 | 400,000 | 6 | 4 | 7 | West of Issavi. |
