tibia

List of Creatures Weak to Ice Damage (283)

Creature Ice Dmg Exp HP
Ahau Ahau 108% 17500 9000
Albino Dragon Albino Dragon 110% 2250 5000
Amenef the Burning Amenef the Burning 120% 21500 26000
Ancient Scarab Ancient Scarab 105% 720 1000
Angry Demon Demon 112% 6000 8200
Bashmu Bashmu 105% 5000 8200
Bear Bear 110% 23 80
Bear (Nostalgia) Bear (Nostalgia) 110%? 21 80
Behemoth Behemoth 110% 2500 4000
Blazing Fire Elemental Fire Elemental 125%> 450 650
Blistering Fire Elemental Blistering Fire Elemental 115% 1300 1500
Bloated Man-Maggot Bloated Man-Maggot 115% 21570 31700
Blue Djinn Blue Djinn 110% 215 330
Bog Raider Bog Raider 105% 800 1300
Bone Capsule Bone Capsule 110%? ? ?
Brachiodemon Brachiodemon 125% 15770 25000
Bragrumol Bragrumol 110%? 18000 38000
Brain Head Brain Head 150%? 50,000 230,000
Bretzecutioner Bretzecutioner 115% 3700 5600
Brimstone Bug Brimstone Bug 110% 900 1300
Broodrider Inferniarch Broodrider Inferniarch 115% 7400 9600
Brutus Bloodbeard Brutus Bloodbeard 101%>? 795 1555
Bulltaur Forgepriest Bulltaur Forgepriest 110% 6400 6840
Burning Book Burning Book 110% 13200 18000
Burning Gladiator Burning Gladiator 120% 7350 10000
Carnivostrich Carnivostrich 110% 6710 8250
Carrion Worm Carrion Worm 105% 70 145
Chocolate Blob Chocolate Blob 105% 17 70
Cinder Wyrmling Cinder Wyrmling 110% 2350 2350
Corrupted Ghost Corrupted Ghost 105% 29 30
Corrupted Skeleton Corrupted Skeleton 110% 34 45
Crape Man Crape Man 105% 5040 9150
Crawler Crawler 107% 1000 1450
Crazed Summer Rearguard Crazed Summer Rearguard 125% 4700 5300
Crazed Summer Vanguard Crazed Summer Vanguard 130% 5000 5500
Crusader Crusader 110% 3300 3400
Crypt Defiler Crypt Defiler 110% 70 185
Crystalcrusher Crystalcrusher 103% 500 570
Cursed Ape Cursed Ape 105% 2000 1700
Cursed Prospector Cursed Prospector 105% 5250 3900
Cyclursus Cyclursus 103% 11775 13500
Dark Carnisylvan Dark Carnisylvan 110% 4400 7500
Dark Torturer Dark Torturer 110% 4650 7350
Darklight Construct Darklight Construct 105% 22050 32200
Dawnfire Asura Dawnfire Asura 110% 3610 2900
Demon Demon 112% 6000 8200
Demon Blood Lava Lurker 125% 0 ?
Destroyer Destroyer 115% 2500 3700
Diabolic Imp Diabolic Imp 110% 2900 1950
Diremaw Diremaw 120% 2770 3600
Dirtbeard Dirtbeard 105% 375 630
Diseased Dan Diseased Dan 105% 300 800
Dragolisk Dragolisk 105% 4650 6180
Dragon Dragon 110% 700 1000
Dragon Hatchling Dragon Hatchling 110% 185 380
Dragon Lord Dragon Lord 110% 2100 1900
Dragon Lord Hatchling Dragon Lord Hatchling 110% 645 750
Draken Spellweaver Draken Spellweaver 110% 3100 5000
Draken Warmaster Draken Warmaster 105% 2400 4150
Drasilla Dragon 101%>? 700 1260
Duskbringer Duskbringer 110% 2600 3550
Dwarf Geomancer Dwarf Geomancer 105% 265 380
Dworc Fleshhunter Dworc Fleshhunter 110% 40 85
Dworc Shadowstalker Dworc Shadowstalker 105% 8930 8900
Dworc Venomsniper Dworc Venomsniper 113% 35 80
Dworc Voodoomaster Dworc Voodoomaster 110% 55 80
Efreet Efreet 105% 410 550
Enthralled Demon Demon 112% ? 8200
Evil Prospector Evil Prospector 105% 9800 8500
Fahim the Wise Fahim the Wise 115% 1500 2000
Feral Sphinx Feral Sphinx 115% 8450 9800
Feral Werecrocodile Feral Werecrocodile 115% 5430 6400
Fire Devil Fire Devil 120% 145 200
Fire Elemental Fire Elemental 125% 220 280
Fire Overlord Hellfire Fighter 125%> 2800 4000
Firestarter Firestarter 110% 80 180
Flameborn Flameborn 110%? 2550 3500
Floating Savant Floating Savant 110% 8000 8000
Foreshock Foreshock 120%? ? 105000
Furious Fire Elemental Fire Elemental 125% 220 280
Furious Scorpion Furious Scorpion 120% 12000 15000
Gazer Spectre Gazer Spectre 130% 4200 4500
Glitterscale Dragon 110% 700 1111
Gloom Wolf Gloom Wolf 105% 70 200
Golden Servant Golden Servant 105% 450 550
Golden Servant Replica Golden Servant Replica 105% 1250 2000
Golgordan Golgordan 101%>? 10000 40000
Gorerilla Gorerilla 105% 14160 16850
Gorger Inferniarch Gorger Inferniarch 110% 7180 9450
Grand Mother Foulscale Dragon 105% 1400 1850
Grave Guard Dark Torturer 110% 485 720
Grave Robber Grave Robber 110% 65 165
Greater Fire Elemental Greater Fire Elemental 115% 1400 1800
Green Djinn Green Djinn 110% 215 330
Guardian of Tales Guardian of Tales 112% 10600 15000
Hairman the Huge Hairman the Huge 101%>? 335 600
Hand of Cursed Fate Hand of Cursed Fate 110% 5000 6600
Harpy Harpy 110% 5720 7700
Haunted Hunter Haunted Hunter 109% 19500 23000
Headpecker Headpecker 110% 12930 16300
Headwalker Headwalker 105% 2250 2460
Hellfire Fighter Hellfire Fighter 125% 3800 3800
Hellhound Hellhound 105% 5440 7500
Hellspawn Hellspawn 110% 2550 3500
Herald of Fire Herald of Fire 110% 1350 900
Hide Tarantula 115%? 240 500
Honey Elemental Honey Elemental 105% 2400 2560
Hulking Carnisylvan Hulking Carnisylvan 110% 4700 8600
Hulking Prehemoth Hulking Prehemoth 115% 13640 20700
Iks Aucar Iks Aucar 105% 1240 1520
Iks Churrascan Iks Churrascan 105% 0 1520
Iks Yapunac Iks Yapunac 105% 2340 3125
Infected Weeper Infected Weeper 110% 1200 3000
Infernal Demon Infernal Demon 120% 17430 32000
Infernal Phantom Infernal Phantom 120% 15770 26000
Infernalist Infernalist 105% 4000 3650
Infernoid Blob Infernoid Blob 115% 100 85
Infernoid Hound Infernoid Hound 110% 102 86
Infernoid Soul Infernoid Soul 115% 115 95
Infernoid Spiritual Infernoid Spiritual 110% 120 102
Insane Siren Insane Siren 120% 6000 6500
Insectoid Scout Insectoid Scout 110% 150 230
Insectoid Worker Insectoid Worker 110% 650 950
Irgix the Flimsy Irgix the Flimsy 110% 18000 24000
Izcandar Champion of Summer Izcandar Champion of Summer 110% ? ?
Juvenile Bashmu Juvenile Bashmu 110% 4500 7500
Kerberos Kerberos 105%? 10000 11000
Knowledge Raider Breach Brood 115% 0 ?
Kollos Kollos 107% 2400 3800
Kongra Kongra 115% 115 340
Ladybug Ladybug 105% 70 255
Larva Larva 105% 44 70
Latrivan Latrivan 101%>? 10000 25000
Lava Golem Lava Golem 105% 7900 9000
Lavafungus Lavafungus 120% 6200 7200
Lavaworm Lavaworm 115% 6500 7500
Leaf Golem Leaf Golem 105% 45 90
Liodile Liodile 105% 6310 8600
Lion Lion 115% 30 80
Lizard Commander Lizard Commander 105% 240 160
Lizard High Guard Lizard High Guard 110% 1450 1800
Lizard Legionnaire Lizard Legionnaire 110% 1100 1400
Lizard Magician Lizard Magician 105% 75 62
Lost Husher Lost Husher 105% 1800 1600
Lost Thrower Lost Thrower 105% 1500 1700
Mad Technomancer Mad Technomancer 101%>? 55 1800
Magma Fiend Magma Fiend 105% 0 1600
Mahrdis Mahrdis 110% 3050 3900
Manticore Manticore 120% 4750 6700
Mantosaurus Mantosaurus 115% 12440 19400
Marid Marid 105% 410 550
Marziel Arachir the Ancient One 105% 3000 1900
Massive Fire Elemental Massive Fire Elemental 115% 1400 1800
Memory of a Carnisylvan Memory of a Carnisylvan 105% 1850 3800
Memory of a Manticore Memory of a Manticore 120% 1590 3730
Memory of a Werelion Memory of a Werelion 125%? 1800 3880
Menacing Carnivor Menacing Carnivor 120% 2112 3500
Mephiles Diabolic Imp 110% 415 415
Merikh the Slaughterer Merikh the Slaughterer 101%? 1500 2000
Merlkin Merlkin 115% 145 235
Metal Gargoyle Metal Gargoyle 105% 1470 2100
Midnight Spawn Midnight Spawn 110% 900 2000
Minion of Versperoth Minion of Versperoth 105% 4000 9000?
Minotaur Minotaur 110% 50 100
Minotaur Archer Minotaur Archer 110% 65 100
Minotaur Cult Follower Minotaur Cult Follower 110% 950 1600
Minotaur Cult Prophet Minotaur Cult Prophet 110% 1100 1700
Minotaur Cult Zealot Minotaur Cult Zealot 110% 1350 1800
Minotaur Guard Minotaur Guard 110% 160 185
Minotaur Hunter Minotaur Hunter 105% 1700 1400
Minotaur Invader Minotaur Invader 110% 1760 1850
Minotaur Mage Minotaur Mage 110% 150 155
Morgaroth Morgaroth 105% 15000 55000
Mozradek Mozradek 130% 21000 28000
Mycobiontic Beetle Mycobiontic Beetle 125% 21175 30200
Neferi the Spy Neferi The Spy 110% 19650 28000
Night Harpy Night Harpy 112% 21000 14000
Nomad (Basic) Nomad (Basic) 110% 60 160
Nomad (Blue) Nomad (Blue) 110% 60 160
Nomad (Female) Nomad (Female) 110% 60 160
Norcferatu Nightweaver Norcferatu Nightweaver 110% 6370 6100
Noxious Ripptor Noxious Ripptor 110% 14180 22700
Ogre Rowdy Ogre Rowdy 130% 4200 4500
Ogre Ruffian Ogre Ruffian 120% 5000 5500
Omruc Mahrdis 105% 2950 4300
Oozing Corpus Oozing Corpus 110% 20600 28700
Orclops Bloodbreaker Orclops Bloodbreaker 105% 10250 10300
Orclops Doomhauler Orclops Doomhauler 110% 1450 1700
Orshabaal Orshabaal 101%>? 10000 22500
Percht Percht 120% 600 620
Pirate Buccaneer Pirate Buccaneer 105% 250 425
Pirate Corsair Pirate Corsair 105% 350 675
Pirate Cutthroat Pirate Cutthroat 105% 175 325
Pirate Gunner Pirate Gunner 105% 80 68
Pixie Pixie 105% 700 770
Poisonous Carnisylvan Poisonous Carnisylvan 105% 4400 8000
Priestess of the Wild Sun Priestess of the Wild Sun 125% 6400 8500
Rabid Wolf Rabid Wolf 110% 90 75
Rage Squid Rage Squid 115% 16300 17000
Rage of Mazoran Hellfire Fighter 125% 300 4500
Ragged Rabid Wolf Ragged Rabid Wolf 110% 126 120
Raging Fire Raging Fire 110% 1500 1800
Rat Rat 110% 5 20
Rift Worm Rift Worm 105% 1195 2800
Risen Soldier Risen Soldier 105% 0 6000
Roaming Dread Roaming Dread 109% 10350 14500
Roaring Lion Roaring Lion 110% 800 1000
Rootthing Amber Shaper Rootthing Amber Shaper 105% 13380 15000
Rootthing Bug Tracker Rootthing Bug Tracker 105% 10420 12500
Rootthing Nutshell Rootthing Nutshell 105% 9940 13500
Sabretooth (Creature) Sabretooth (Creature) 110% 12830 17300
Sacred Snake Sacred Snake 110% 0 10
Sacred Spider Tarantula 110% 330 550
Sandstone Scorpion Sandstone Scorpion 110% 680 900
Scorpion Scorpion 110% 45 45
Shell Drake Shell Drake 105% 2900 2800
Sibang Sibang 115% 105 225
Sineater Inferniarch Sineater Inferniarch 105% 6750 9150
Sister Hetai Sister Hetai 125% 20500 25000
Slug Slug 105% 70 255
Snake Snake 110% 10 15
Somewhat Beatable Dragon Dragon 130% 0 ?
Sopping Corpus Sopping Corpus 110% 22465 33400
Sphinx Sphinx 115% 6980 8500
Spider Queen Tarantula 110%? 120 10000
Spidris Spidris 103% 2600 3700
Spidris Elite Spidris Elite 103% 4000 5000
Spirit of Earth Stone Golem 105%? 800 1200
Spirit of Fire Spirit of Fire 101%>? 950 2210
Spitter Spitter 105% 1100 1500
Stalking Stalk Stalking Stalk 110% 12440 17100
Starving Wolf Starving Wolf 110% 65 85
Stone Golem Stone Golem 110% 160 270
Stonerefiner Stonerefiner 120% 500 800
Streaked Devourer Streaked Devourer 115% 6300 7000
Sulphider Sulphider 120% 14330 21000
Swarmer Swarmer 103% 350 460
Tarantula Tarantula 110% 120 225
Tazhadur Tazhadur 110%? 9000 10000
Thalas Mahrdis 110% 2950 4100
The Blazing Time Guardian The Blazing Time Guardian 101%>? 50000 290000
The Bloodtusk The Bloodtusk 110%? 300 600
The Flaming Orchid The Flaming Orchid 110% 8500 4000
The Horned Fox The Horned Fox 101%>? 300 265
The Hungerer The Hungerer 105%? 1700 2000
The Pit Lord The Pit Lord 101%>? 2500 5270
The Unarmored Voidborn The Unarmored Voidborn 400%? 15000 250000
Thornfire Wolf Thornfire Wolf 105% 200 600
Tiger Tiger 110% 40 75
Tropical Desolator Tropical Desolator 103% 23000 20500
True Dawnfire Asura True Dawnfire Asura 105% 7475 8500
Truffle Truffle 105% 15 70
Truffle Cook Truffle Cook 105% 13 54
Tunnel Tyrant Tunnel Tyrant 130% 4420 5200
Unaz the Mean Unaz the Mean 110% 22000 28000
Ungreez Ungreez 105% 500 8200
Unstable Spark Massive Energy Elemental 110% 1500 10500
Varg Varg 105% 5630 5400
Vexclaw Vexclaw 105% 6248 8500
Vile Destroyer Vile Destroyer 115% 2500 3700
Vok the Freakish Vok the Freakish 110% 27000 32000
Vulcongra Vulcongra 105% 1100 1600
Walking Dread Walking Dread 112% 18000 25000
War Wolf War Wolf 110% 55 140
Wardragon Wardragon 110% 5340 6960
Weeper Weeper 105% 5800 6800
Werebadger Werebadger 105% 1600 1700
Werecrocodile Werecrocodile 125% 4140 5280
Werehyaena Werehyaena 120% 2200 2700
Werehyaena Shaman Werehyaena Shaman 120% 2200 2500
Werelion Werelion 125% 2200 2800
Werelioness Werelioness 125% 2300 3000
Werepanther Werepanther 115% 3550 4200
Werewolf Werewolf 105% 1900 1955
White Lion White Lion 120% 2300 2700
White Tiger White Tiger 110% 40 75
Wilting Leaf Golem Wilting Leaf Golem 105% 225 380
Wolf Wolf 110% 18 25
Wolf (Nostalgia) Wolf (Nostalgia) 101%>? 15 25
Wyrm Wyrm 105% 1550 1825
Xogixath Xogixath 115% 22000 35000
Yielothax Yielothax 105% 1250 1500
Zomba Zomba 115%? 300 300