Charged Wands were implemented with Summer Update 2016 and could be made until Summer Update 2017. They were later merged into their respective base weapons which had become imbuable. You can buy Charged Weapon Replicas from Cillia on Sundays for 500 gp each. All charged wands have no resistance, imbuement slot nor classification group.
| Name | Lvl | Dmg | Dmg Type | Range | Mana per Shot | Weight | Attributes | Dropped By | |
|---|---|---|---|---|---|---|---|---|---|
| Wand of Carving (Charged) | 150 | 70-105 | 3 | 18 | 35.00 | mana leech (100% chance, 5% amount) |
| ||
| Wand of Carving (Heavily Charged) | 200 | 70-105 | 3 | 18 | 35.00 | mana leech (100% chance, 7% amount) |
| ||
| Wand of Carving (Overcharged) | 250 | 70-105 | 3 | 18 | 35.00 | mana leech (100% chance, 9% amount), magic level +1 |
| ||
| Wand of Mayhem (Charged) | 150 | 70-105 | 3 | 18 | 35.00 | critical hit (10% chance, 20% extra damage) |
| ||
| Wand of Mayhem (Heavily Charged) | 200 | 70-105 | 3 | 18 | 35.00 | critical hit (10% chance, 40% extra damage) |
| ||
| Wand of Mayhem (Overcharged) | 250 | 85-120 | 3 | 21 | 35.00 | critical hit (10% chance, 60% extra damage), magic level +1 |
| ||
| Wand of Remedy (Charged) | 150 | 70-105 | 3 | 18 | 35.00 | life leech (100% chance, 5% amount) |
| ||
| Wand of Remedy (Heavily Charged) | 200 | 70-105 | 3 | 18 | 35.00 | life leech (100% chance, 7% amount) |
| ||
| Wand of Remedy (Overcharged) | 250 | 70-105 | 3 | 18 | 35.00 | life leech (100% chance, 9% amount), magic level +1 |
|
