tibia
Cheaters Red Button

The automatic detection tool is a tool used by CipSoft to detect and delete players who use unofficial software to play Tibia. At the beginning of 2009 a featured article on cheating was published, which set the tone for the fight on cheaters. Afterwards, the automatic tool was first introduced in a news bulletin and replaced an older system where players would report botters to Gamemasters.

Since its introduction, almost seven hundred thousand of player accounts have been punished. On August 26, 2011 it was announced that "239 players were erroneously detected and punished" due to a bug.

Graphs

The following graph shows the account punishments over time. Initially there were ~5000 per month, but as of 2015 there are some high peaks as high as 62000. Automatic Detection Tool Deletions 1

The following graph shows the cumulative amount, which means the amount is summed up. This results in a total amount of account punishments of 681159 as of July 1, 2016. Automatic Detection Tool Deletions 2

Data

Date # Accounts Announcement
January 30, 2009 4959 [1]
March 3, 2009 5163 [2]
April 2, 2009 5103 [3]
May 5, 2009 5925 [4]
June 3, 2009 5594 [5]
July 3, 2009 5304 [6]
July 31, 2009 5138 [7]
August 24, 2009 4196 [8]
September 7, 2009 2390 [9]
September 23, 2009 2788 [10]
October 21, 2009 4963 [11]
December 7, 2009 7213 [12]
December 22, 2009 3113 [13]
February 1, 2010 6208 [14]
February 11, 2010 5158 [15]
February 22, 2010 5450 [16]
March 8, 2010 6819 [17]
March 18, 2010 4472 [18]
March 29, 2010 4764 [19]
April 7, 2010 4069 [20]
April 19, 2010 4974 [21]
May 3, 2010 5633 [22]
May 17, 2010 4412 [23]
June 1, 2010 5291 [24]
June 16, 2010 5758 [25]
July 12, 2010 7232 [26]
August 11, 2010 6656 [27]
September 8, 2010 6961 [28]
September 23, 2010 692 [29]
October 18, 2010 889 [30]
December 14, 2010 2036 [31]
February 15, 2011 2549 [32]
April 14, 2011 2438 [33]
June 20, 2011 3208 [34]
July 06, 2011 3313 [35]
July 21, 2011 1575 [36]
August 18, 2011 2760 [37]
September 29, 2011 3058 [38]
November 3, 2011 2011 [39]
December 8, 2011 2189 [40]
December 22, 2011 746 [41]
December 23, 2011 55 [42]
January 19, 2012 1497 [43]
April 12, 2012 5445 [44]
June 5, 2012 4848 [45]
July 25, 2012 6305 [46]
October 17, 2012 7376 [47]
December 19, 2012 6231 [48]
January 17, 2013 2461 [49]
February 27, 2013 5390 [50]
March 15, 2013 10306 [51]
April 25, 2013 5562 [52]
June 25, 2013 4844 [53]
July 9, 2013 1245 [54]
July 30, 2013 1581 [55]
September 18, 2013 2967 [56]
November 12, 2013 1473 [57]
January 2, 2014 2580 [58]
May 20, 2014 7470 [59]
November 1, 2014 17606[1] [60]
December 1, 2014 18808[2] [61]
January 5, 2015 13073 [62]
February 2, 2015 6482 [63]
March 2, 2015 17226 [64]
April 2, 2015 25181 [65]
May 4, 2015 62311 [66]
June 1, 2015 25608 [67]
July 1, 2015 13408 [68]
August 4, 2015 9552 [69]
September 1, 2015 9486 [70]
October 1, 2015 8045 [71]
November 2, 2015 11027 [72]
December 1, 2015 40650 [73]
January 7, 2016 9800 [74]
February 1, 2016 12095 [75]
March 1, 2016 9019 [76]
April 2, 2016 28848 [77]
May 2, 2016 46552 [78]
June 1, 2016 33480 [79]
July 1, 2016 12096 [80]
  1. ^ October 2014
  2. ^ November 2014